Loco Details
| Loco No. | 26015 |
|---|---|
| Loco Class | WAG-6 |
| Sub Class | B |
| Shed | Vishakapatnam Electric Loco Shed (WATE) |
| Manufacturer | Hit |
| Manufacturer Serial No. | |
| Date of Manufacture | 1988-10-29 |
| Loco Name | |
| Status | Scrapped |
| Old Loco Class | |
| Livery | Pale blue/cream/pale blue |
| Comments | Air brake only. Microprocessor fitted. Vertical DBR. POH at VSKP, 15/05/2007. Condemned in Mar'24. In Scrap Auction Nov'24 |
Loco Shed History
Loco 26015 WAG-6 earlier belonged to the following sheds.
| 3 | Vishakapatnam Diesel Loco Shed |
|---|
Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Sub Class | B | 2022-01-23 | Jaico Davis | |
| Loco Class Id | WAG-6 | 2022-01-23 | Jaico Davis | |
| Shed Id | WATD | WATE | 2023-10-09 | Jaico Davis |
| Status | In Service | Withdrawn | 2024-04-04 | Jaico Davis |
| Comments | Air brake only. Microprocessor fitted. Vertical DBR. POH at VSKP, 15/05/2007 | Air brake only. Microprocessor fitted. Vertical DBR. POH at VSKP, 15/05/2007. Condemned in Mar'24 | 2024-04-04 | Jaico Davis |
| Status | Withdrawn | Scrapped | 2024-12-18 | Jaico Davis |
| Comments | Air brake only. Microprocessor fitted. Vertical DBR. POH at VSKP, 15/05/2007. Condemned in Mar'24 | Air brake only. Microprocessor fitted. Vertical DBR. POH at VSKP, 15/05/2007. Condemned in Mar'24. In Scrap Auction Nov'24 | 2024-12-18 | Jaico Davis |
Archived Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Manufacturer | Hit | 2010-03-12 | JayB | |
| Comments | Air brake only | 2011-05-30 | Dan Cross | |
| Livery | Pale blue/cream/pale blue | 2015-06-10 | Dan Cross | |
| Comments | Air brake only | Air brake only. Microprocessor fitted. Vertical DBR. POH at VSKP, 15/05/2007 | 2015-06-10 | Dan Cross |