Loco Details
| Loco No. | 23913 |
|---|---|
| Loco Class | WAG-5 |
| Sub Class | |
| Shed | New Katni Jn Diesel Loco Shed (NKJD) |
| Manufacturer | CLW |
| Manufacturer Serial No. | |
| Date of Manufacture | |
| Loco Name | |
| Status | In Service |
| Old Loco Class | |
| Livery | WAG-5 maroon with yellow stripe & lightening bolts |
| Comments | Air Brake Only,POH on 28/11/2007 at KGP. Unfit for Mail. |
Loco Shed History
Loco 23913 WAG-5 earlier belonged to the following sheds.
| 1 | New Katni Jn Diesel Loco Shed |
|---|---|
| 3 | New Katni Jn Electric Loco Shed |
| 4 | New Katni Jn Diesel Loco Shed |
| 5 | New Katni Jn Electric Loco Shed |
Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Shed Id | NKJD | NKJE | 2021-07-14 | Jaico Davis |
| Livery | WAG-5 maroon with yellow stripe & lightening bolts | 2021-08-28 | KARTHIK 97/27 | |
| Comments | Transferred to KTE DLS [May 2018] | Air Brake Only,POH on 28/11/2007 at KGP | 2021-08-28 | KARTHIK 97/27 |
| Shed Id | NKJE | NKJD | 2023-04-29 | VIKAS KUMAR |
| Comments | Air Brake Only,POH on 28/11/2007 at KGP | Air Brake Only,POH on 28/11/2007 at KGP. Unfit for Mail. | 2023-04-29 | VIKAS KUMAR |
| Sub Class | HA | 2023-04-29 | VIKAS KUMAR | |
| Shed Id | NKJD | NKJE | 2023-05-10 | Jaico Davis |
| Shed Id | NKJE | NKJD | 2023-10-07 | Jaico Davis |
Archived Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Shed Code | NKJ | KTE | 2018-06-18 | Dan Cross |
| Comments | Transferred to KTE DLS [May 2018] | 2018-06-18 | Dan Cross |