Loco Details
| Loco No. | 23433 |
|---|---|
| Loco Class | WAG-5 |
| Sub Class | HA |
| Shed | Arakkonam Electric Loco Shed (AJJE) |
| Manufacturer | CLW |
| Manufacturer Serial No. | |
| Date of Manufacture | |
| Loco Name | |
| Status | Scrapped |
| Old Loco Class | |
| Livery | WAG-5 maroon with yellow stripe & lightening bolts |
| Comments | Air brake only. POH at PER, 17/04/2013. Condemned in Feb'25. In scrap auction Jul'25 |
Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Status | In Service | Withdrawn | 2025-03-04 | Jaico Davis |
| Comments | Air brake only. POH at PER, 17/04/2013 | Air brake only. POH at PER, 17/04/2013. Condemned in Feb'25 | 2025-03-04 | Jaico Davis |
| Status | Withdrawn | Scrapped | 2025-07-23 | Jaico Davis |
| Comments | Air brake only. POH at PER, 17/04/2013. Condemned in Feb'25 | Air brake only. POH at PER, 17/04/2013. Condemned in Feb'25. In scrap auction Jul'25 | 2025-07-23 | Jaico Davis |
Archived Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Sub Class | HA | 2009-05-05 | JayB | |
| Livery | Brown With Yellow Strip | 2010-02-08 | JayB | |
| Livery | Brown With Yellow Strip | WAG-5 maroon with yellow stripe & lightening bolts | 2012-12-13 | Dan Cross |
| Comments | Air brake only. POH at PER, 17/04/2013 | 2019-10-07 | KARTHIK 97/27 |