Loco Details
| Loco No. | 23317 |
|---|---|
| Loco Class | WAG-5 |
| Sub Class | P |
| Shed | Asansol Electric Loco Shed (ASNL) |
| Manufacturer | CLW |
| Manufacturer Serial No. | |
| Date of Manufacture | 1989-01-21 |
| Loco Name | |
| Status | Scrapped |
| Old Loco Class | |
| Livery | Cream/red with yellow stripe & orange lighting bolts |
| Comments | Air brake only. 'WAG-5P'. TAO659 traction motors. POH at KPA, 16/08/2015. Condemned in Dec'24. In Scrap Auction Jan'25 |
Loco Shed History
Loco 23317 WAG-5 earlier belonged to the following sheds.
| 1 | Asansol Electric Loco Shed |
|---|---|
| 5 | Jamalpur Diesel Loco Shed |
| 6 | Asansol Electric Loco Shed |
| 9 | Jamalpur Diesel Loco Shed |
Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Shed Id | ASNL | JMPD | 2021-12-06 | Jaico Davis |
| Comments | Air brake only. 'WAG-5P'. TAO659 traction motors. POH+RC at KPA, 17/06/2008 | Air brake only. 'WAG-5P'. TAO659 traction motors. POH+RC at KPA, 17/06/2008. Transferred to JMP DLS. | 2021-12-06 | Soumik Chowdhury |
| Livery | ASN cream/red with yellow stripe & orange lighting bolts | Cream/red with yellow stripe & orange lighting bolts | 2021-12-06 | H. Ankit |
| Comments | Air brake only. 'WAG-5P'. TAO659 traction motors. POH+RC at KPA, 17/06/2008. Transferred to JMP DLS. | Air brake only. 'WAG-5P'. TAO659 traction motors. POH at KPA, 16/08/2015. Transferred to JMP DLS. | 2021-12-06 | H. Ankit |
| Sub Class | A | P | 2021-12-06 | H. Ankit |
| Sub Class | P | 2022-03-09 | VIKAS KUMAR | |
| Shed Id | JMPD | ASNL | 2022-09-02 | Sourav Dey |
| Shed Id | ASNL | JMPD | 2022-09-07 | Jaico Davis |
| Sub Class | P | 2023-09-18 | Deb | |
| Status | In Service | Withdrawn | 2023-10-08 | Deb |
| Shed Id | JMPD | ASNL | 2023-10-16 | Jaico Davis |
| Comments | Air brake only. 'WAG-5P'. TAO659 traction motors. POH at KPA, 16/08/2015. Transferred to JMP DLS. | Air brake only. 'WAG-5P'. TAO659 traction motors. POH at KPA, 16/08/2015. Condemned in Dec'24 | 2025-01-04 | Jaico Davis |
| Status | Withdrawn | Scrapped | 2025-01-04 | Jaico Davis |
| Comments | Air brake only. 'WAG-5P'. TAO659 traction motors. POH at KPA, 16/08/2015. Condemned in Dec'24 | Air brake only. 'WAG-5P'. TAO659 traction motors. POH at KPA, 16/08/2015. Condemned in Dec'24. In Scrap Auction Jan'25 | 2025-01-04 | Jaico Davis |
Archived Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Shed Code | NIL | TKD | 2008-03-06 | JayB |
| Sub Class | A | 2011-09-15 | Naveen | |
| Shed Code | TKD | TATA | 2011-09-15 | Naveen |
| Shed Code | TATA | BKSC | 2012-11-26 | Saptarshi.Gupta |
| Livery | Red with yellow stripe | 2013-10-15 | Dan Cross | |
| Comments | Air brake only. 'WAG-5P'. Gear Ratio 15:62. TAO659 traction motors. POH+RC at KPA, 17/06/2008 | 2013-10-15 | Dan Cross | |
| Shed Code | BKSC | TATA | 2014-08-25 | Dan Cross |
| Shed Code | TATA | ASN | 2018-11-26 | Dan Cross |
| Livery | Red with yellow stripe | ASN cream/red with yellow stripe & orange lighting bolts | 2021-01-10 | VIKAS KUMAR |