Loco Details
| Loco No. | 23255 |
|---|---|
| Loco Class | WAG-5 |
| Sub Class | HR |
| Shed | New Katni Jn Diesel Loco Shed (NKJD) |
| Manufacturer | CLW |
| Manufacturer Serial No. | |
| Date of Manufacture | 1988-04-30 |
| Loco Name | |
| Status | Withdrawn |
| Old Loco Class | WAG-5A |
| Livery | Cream / Red Livery |
| Comments | Air brake only. Hitachi HS15250A traction motors. Vertical DBR. POH+RC at LKO, 22/04/2013. Condemned in April 2023 |
Loco Shed History
Loco 23255 WAG-5 earlier belonged to the following sheds.
| 1 | New Katni Jn Diesel Loco Shed |
|---|---|
| 2 | New Katni Jn Electric Loco Shed |
| 3 | New Katni Jn Diesel Loco Shed |
| 5 | New Katni Jn Electric Loco Shed |
Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Shed Id | NKJD | NKJE | 2021-07-14 | Jaico Davis |
| Shed Id | NKJE | NKJD | 2021-10-10 | VIKAS KUMAR |
| Shed Id | NKJD | NKJE | 2021-10-12 | Jaico Davis |
| Status | In Service | Withdrawn | 2023-05-10 | Jaico Davis |
| Comments | Air brake only. Hitachi HS15250A traction motors. Vertical DBR. POH+RC at LKO, 22/04/2013 | Air brake only. Hitachi HS15250A traction motors. Vertical DBR. POH+RC at LKO, 22/04/2013. Condemned in April 2023 | 2023-05-10 | Jaico Davis |
| Shed Id | NKJE | NKJD | 2023-10-07 | Jaico Davis |
Archived Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Sub Class | A | HA | 2009-11-09 | JayB |
| Old Loco Class | WAG-5A | 2013-05-28 | ||
| Comments | Air brake only. Hitachi HS15250A traction motors. Vertical DBR. POH+RC at LKO, 22/04/2013 | 2013-11-05 | Dan Cross | |
| Shed Code | LDH | NKJ | 2013-12-03 | Saptarshi.Gupta |
| Sub Class | HA | HR | 2020-09-07 | VIKAS KUMAR |
| Shed Code | NKJ | KTE | 2020-09-07 | VIKAS KUMAR |
| Livery | Cream / Red Livery | 2020-09-07 | VIKAS KUMAR |