Loco Details
| Loco No. | 23118 |
|---|---|
| Loco Class | WAG-5 |
| Sub Class | A |
| Shed | Barddhaman Diesel Loco Shed (BWNX) |
| Manufacturer | CLW |
| Manufacturer Serial No. | |
| Date of Manufacture | 1986-04-27 |
| Loco Name | |
| Status | Scrapped |
| Old Loco Class | |
| Livery | ASN cream/orange with lightening bolts & blue stripe |
| Comments | Air brake only. 'WAG-5P'. TAOchi traction motors. Gear Ratio 15:62. Microprocessor controlled. POH+RC 28/08/2009. Condemned in August 2023. In Scrap Auction Feb'24 |
Loco Shed History
Loco 23118 WAG-5 earlier belonged to the following sheds.
| 1 | |
|---|---|
| 2 | Sealdah Diesel Loco Shed |
Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Shed Id | SDAD | 2021-07-16 | Jaico Davis | |
| Shed Id | SDAD | BWNX | 2022-08-05 | Jaico Davis |
| Status | In Service | Withdrawn | 2023-09-11 | Jaico Davis |
| Comments | Air brake only. 'WAG-5P'. TAOchi traction motors. Gear Ratio 15:62. Microprocessor controlled. POH+RC 28/08/2009 | Air brake only. 'WAG-5P'. TAOchi traction motors. Gear Ratio 15:62. Microprocessor controlled. POH+RC 28/08/2009. Condemned in August 2023 | 2023-09-11 | Jaico Davis |
| Status | Withdrawn | Scrapped | 2024-03-18 | Jaico Davis |
| Comments | Air brake only. 'WAG-5P'. TAOchi traction motors. Gear Ratio 15:62. Microprocessor controlled. POH+RC 28/08/2009. Condemned in August 2023 | Air brake only. 'WAG-5P'. TAOchi traction motors. Gear Ratio 15:62. Microprocessor controlled. POH+RC 28/08/2009. Condemned in August 2023. In Scrap Auction Feb'24 | 2024-03-18 | Jaico Davis |
Archived Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Shed Code | NIL | ASN | 2007-10-05 | admin |
| Sub Class | A | 2009-12-07 | JayB | |
| Livery | Cream,blue&saffron | 2009-12-07 | JayB | |
| Livery | Cream,blue&saffron | ASN cream/orange with lightening bolts & blue stripe | 2013-07-17 | |
| Comments | Dual brake. Microprocessor provided | 2013-07-17 | ||
| Shed Code | ASN | BGA | 2021-01-25 | VIKAS KUMAR |