Loco Details
| Loco No. | 23099 |
|---|---|
| Loco Class | WAG-5 |
| Sub Class | A |
| Shed | Bhusawal Electric Loco Shed (BSLL) |
| Manufacturer | CLW |
| Manufacturer Serial No. | |
| Date of Manufacture | 1986-09-01 |
| Loco Name | |
| Status | Scrapped |
| Old Loco Class | WAG-5A |
| Livery | BIA maroon/black with blue lining |
| Comments | Air brake only. POH at BSL, 04/11/2004. "WAG-5TAOCHI". Condemned in November 2021. In Scrap Auction Jan'25 |
Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Status | In Service | Withdrawn | 2021-12-07 | Jaico Davis |
| Comments | Air brake only. POH at BSL, 04/11/2004. "WAG-5TAOCHI" | Air brake only. POH at BSL, 04/11/2004. "WAG-5TAOCHI". Condemned in November 2021 | 2022-02-10 | Jaico Davis |
| Status | Withdrawn | Scrapped | 2022-02-10 | Jaico Davis |
| Comments | Air brake only. POH at BSL, 04/11/2004. "WAG-5TAOCHI". Condemned in November 2021 | Air brake only. POH at BSL, 04/11/2004. "WAG-5TAOCHI". Condemned in November 2021. In Scrap Auction Jan'25 | 2025-01-06 | Jaico Davis |
Archived Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Livery | Light blue/maroon/light blue/dark blue | 2010-07-06 | admin | |
| Shed Code | BIA | KYN | 2011-07-11 | Dan Cross |
| Livery | Light blue/maroon/light blue/dark blue | BIA maroon/black with blue lining | 2011-07-11 | Dan Cross |
| Comments | Air brake only | 2011-07-11 | Dan Cross | |
| Shed Code | KYN | BIA | 2011-08-10 | Dan Cross |
| Shed Code | BIA | KYN | 2011-11-06 | Shantanu Kulkarni |
| Sub Class | A | 2013-10-09 | Shantanu Kulkarni | |
| Shed Code | KYN | BSL | 2013-10-09 | Shantanu Kulkarni |
| Old Loco Class | WAG-5A | 2013-10-09 | Shantanu Kulkarni | |
| Comments | Air brake only | Air brake only. POH at BSL, 04/11/2004. "WAG-5TAOCHI" | 2013-10-09 | Shantanu Kulkarni |
| Sub Class | A | 2020-09-06 | Anwesh Anshuman |