Loco Details
| Loco No. | 39191 |
|---|---|
| Loco Class | WAP-7 |
| Sub Class | i |
| Shed | Royapuram Electric Loco Shed (RPME) |
| Manufacturer | PLW |
| Manufacturer Serial No. | |
| Date of Manufacture | 2021-05-01 |
| Loco Name | |
| Status | In Service |
| Old Loco Class | |
| Livery | WAP-7 white/black with red band |
| Comments | 6FRA 6068 Type Traction Motor including BHEL's IGBT baded Propulsion , SIEMENS's Hotel Load Converter , FTIL's Air Braking , both CONTRASYS's IR-03H Pantograph , INTECH's AC equipped |
Loco Shed History
Loco 39191 WAP-7 earlier belonged to the following sheds.
| 4 | Gonda Diesel Loco Shed |
|---|---|
| 5 | Royapuram Electric Loco Shed |
| 7 | Erode Diesel Loco Shed |
| 8 | Erode Electric Loco Shed |
| 10 | Erode Electric Loco Shed |
Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Mfd Date | 2021-05-01 | 2021-06-18 | Jaico Davis | |
| Comments | Air brake only | Air brake only. AC Cabs. | 2021-06-26 | VIKAS KUMAR |
| Comments | Air brake only. AC Cabs. | 6FRA 6068 Type Traction Motor including BHEL's IGBT baded Propulsion , SIEMENS's Hotel Load Converter , FTIL's Air Braking , both CONTRASYS's IR-03H Pantograph , INTECH's AC equipped , 2nd *DLMW WAP-7* of DLS GD | 2021-12-19 | Shayak_31000 |
| Sub Class | i | 2021-12-19 | Shayak_31000 | |
| Shed Id | GDDE | RPME | 2022-03-27 | Jaico Davis |
| Shed Id | RPME | EDDX | 2022-04-05 | Jaico Davis |
| Comments | 6FRA 6068 Type Traction Motor including BHEL's IGBT baded Propulsion , SIEMENS's Hotel Load Converter , FTIL's Air Braking , both CONTRASYS's IR-03H Pantograph , INTECH's AC equipped , 2nd *DLMW WAP-7* of DLS GD | 6FRA 6068 Type Traction Motor including BHEL's IGBT baded Propulsion , SIEMENS's Hotel Load Converter , FTIL's Air Braking , both CONTRASYS's IR-03H Pantograph , INTECH's AC equipped | 2022-04-24 | Jaico Davis |
| Shed Id | EDDX | EDE | 2023-09-16 | ABB |
| Shed Id | EDE | RPME | 2023-11-20 | Jaico Davis |
| Shed Id | EDE | RPME | 2025-11-20 | Jaico Davis |
Archived Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Loco No | 39191 | 2021-02-17 | JayB | |
| Loco Class | WAP-7 | 2021-02-17 | JayB | |
| Shed Code | NIL | 2021-02-17 | JayB | |
| Status | In Service | 2021-02-17 | JayB | |
| Shed Code | NIL | GD | 2021-05-03 | Khushwinder Singh |
| Manufacturer | CLW | DLMW | 2021-05-03 | Khushwinder Singh |
| Livery | WAP-7 white/black with red band | 2021-05-03 | Khushwinder Singh | |
| Comments | Air brake only | 2021-05-03 | Khushwinder Singh |