Loco Details
| Loco No. | 37324 |
|---|---|
| Loco Class | WAP-7 |
| Sub Class | I |
| Shed | Tughlakabad Electric Loco Shed (TKDE) |
| Manufacturer | BLW |
| Manufacturer Serial No. | WAP-7-37324 |
| Date of Manufacture | 2020-02-02 |
| Loco Name | |
| Status | In Service |
| Old Loco Class | |
| Livery | WAP-7 white/black with red band and Sakarni Plasters ad on sides |
| Comments | Air brake only. Hotel Load equipped. A/C cab |
Loco Shed History
Loco 37324 WAP-7 earlier belonged to the following sheds.
| 1 | Ghaziabad Electric Loco Shed |
|---|---|
| 6 | Tughlakabad Diesel Loco Shed |
Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Shed Id | GZBE | TKDD | 2021-06-18 | Jaico Davis |
| Mfd Date | 2020-02-02 | 2021-07-18 | Jaico Davis | |
| Comments | Air brake only. Hotel Load equipped. A/C cabs | Air brake only. Hotel Load equipped. A/C cabs. Transferred to TKD DLS. | 2021-08-23 | VIKAS KUMAR |
| Livery | WAP-7 white/black with red band | WAP-7 white/black with red band. Sakarni plasters ad on the sides. | 2022-10-04 | R.F. Verma |
| Comments | Air brake only. Hotel Load equipped. A/C cabs. Transferred to TKD DLS. | Air brake only. Hotel Load equipped. A/C cabs. Transferred to TKD DLS. Sakarni plasters ad on the sides. | 2022-10-04 | R.F. Verma |
| Shed Id | TKDD | TKDE | 2023-09-16 | Jaico Davis |
| Livery | WAP-7 white/black with red band. Sakarni plasters ad on the sides. | WAP-7 white/black with red band and Sakarni Plasters ad on sides | 2024-04-10 | VIKAS KUMAR |
| Comments | Air brake only. Hotel Load equipped. A/C cabs. Transferred to TKD DLS. Sakarni plasters ad on the sides. | Air brake only. Hotel Load equipped. A/C cab | 2024-04-10 | VIKAS KUMAR |
Archived Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Loco No | 37324 | 2020-01-21 | Dan Cross | |
| Loco Class | WAP-7 | 2020-01-21 | Dan Cross | |
| Sub Class | i | 2020-01-21 | Dan Cross | |
| Shed Code | SRC | 2020-01-21 | Dan Cross | |
| Mfd Sl No | WAP-7-37324 | 2020-01-21 | Dan Cross | |
| Status | In Service | 2020-01-21 | Dan Cross | |
| Livery | WAP-7 white/black with red band | 2020-01-21 | Dan Cross | |
| Comments | Air brake only. Hotel Load equipped. A/C cabs. Planned allotment to SRC [January 2020] | 2020-01-21 | Dan Cross | |
| Shed Code | SRC | GZB | 2020-12-22 | VIKAS KUMAR |
| Comments | Air brake only. Hotel Load equipped. A/C cabs. Planned allotment to SRC [January 2020] | Air brake only. Hotel Load equipped. A/C cabs | 2021-01-10 | Khushwinder Singh |