Loco Details
| Loco No. | 37306 |
|---|---|
| Loco Class | WAP-7 |
| Sub Class | i |
| Shed | Erode Electric Loco Shed (EDE) |
| Manufacturer | BLW |
| Manufacturer Serial No. | WAP-7-37306 |
| Date of Manufacture | 2020-01-09 |
| Loco Name | |
| Status | In Service |
| Old Loco Class | |
| Livery | WAP-7 white/black with red band |
| Comments | Air brake only. Siemens Hotel Load equipped. A/C cabs. Fitted with Crew Recording System.Inaugral Loco for Official 130 KMPH Run between MAS-GDR with 12077 Chennai Central Vijayawada Jan Shatabdi Express |
Loco Shed History
Loco 37306 WAP-7 earlier belonged to the following sheds.
| 5 | Erode Diesel Loco Shed |
|---|
Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Comments | Air brake only. Siemens Hotel Load equipped. A/C cabs | Air brake only. Siemens Hotel Load equipped. A/C cabs. Fitted with Crew Recording System. | 2022-04-18 | VIKAS KUMAR |
| Livery | WAP-7 white/black with red band | WAP-7 white/black with "Vikram" movie ad on sides | 2022-06-22 | Jaico Davis |
| Livery | WAP-7 white/black with "Vikram" movie ad on sides | WAP-7 white/black with red band | 2022-10-12 | sai_37304_Sairailography |
| Comments | Air brake only. Siemens Hotel Load equipped. A/C cabs. Fitted with Crew Recording System. | Air brake only. Siemens Hotel Load equipped. A/C cabs. Fitted with Crew Recording System.Inaugral Loco for Official 130 KMPH Run with 12077 Chennai Central Vijayawada Jan Shatabdi Express | 2022-10-12 | sai_37304_Sairailography |
| Comments | Air brake only. Siemens Hotel Load equipped. A/C cabs. Fitted with Crew Recording System.Inaugral Loco for Official 130 KMPH Run with 12077 Chennai Central Vijayawada Jan Shatabdi Express | Air brake only. Siemens Hotel Load equipped. A/C cabs. Fitted with Crew Recording System.Inaugral Loco for Official 130 KMPH Run between MAS-GDR with 12077 Chennai Central Vijayawada Jan Shatabdi Express | 2022-10-12 | sai_37304_Sairailography |
| Shed Id | EDDX | EDE | 2023-09-16 | ABB |
Archived Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Loco No | 37306 | 2019-12-10 | Dan Cross | |
| Loco Class | WAP-7 | 2019-12-10 | Dan Cross | |
| Sub Class | i | 2019-12-10 | Dan Cross | |
| Shed Code | ED | 2019-12-10 | Dan Cross | |
| Mfd Sl No | WAP-7-37306 | 2019-12-10 | Dan Cross | |
| Status | In Service | 2019-12-10 | Dan Cross | |
| Livery | WAP-7 white/black with red band | 2019-12-10 | Dan Cross | |
| Comments | Air brake only. Siemens Hotel Load equipped. A/C cabs. Planned allotment to ED [December 2019] | 2019-12-10 | Dan Cross | |
| Comments | Air brake only. Siemens Hotel Load equipped. A/C cabs. Planned allotment to ED [December 2019] | Air brake only. Siemens Hotel Load equipped. A/C cabs | 2020-01-17 | Dan Cross |