Loco Details
| Loco No. | 39075 |
|---|---|
| Loco Class | WAP-7 |
| Sub Class | i |
| Shed | Tughlakabad Electric Loco Shed (TKDE) |
| Manufacturer | PLW |
| Manufacturer Serial No. | |
| Date of Manufacture | 2019-07-31 |
| Loco Name | |
| Status | In Service |
| Old Loco Class | |
| Livery | WAP-7 white/black with Sakarani Gypsum BoardAdvert On Sides |
| Comments | Air brake only. Siemens Hotel Load equipped. A/C cabs. Transferred from GZB ELS to TKD DLS. |
Loco Shed History
Loco 39075 WAP-7 earlier belonged to the following sheds.
| 1 | Ghaziabad Electric Loco Shed |
|---|---|
| 6 | Tughlakabad Diesel Loco Shed |
Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Shed Id | GZBE | TKDD | 2021-09-22 | Jaico Davis |
| Mfd Sl No | 39075 | 2021-09-22 | Jaico Davis | |
| Comments | Air brake only. Siemens Hotel Load equipped. A/C cabs | Air brake only. Siemens Hotel Load equipped. A/C cabs. Transferred from GZB ELS to TKD DLS | 2022-03-11 | VIKAS KUMAR |
| Comments | Air brake only. Siemens Hotel Load equipped. A/C cabs. Transferred from GZB ELS to TKD DLS | Air brake only. Siemens Hotel Load equipped. A/C cabs. Transferred from GZB ELS to TKD DLS. Sakarni "GIPSKARTON" Gypsum Board adverts on sides. | 2022-10-28 | Kedar07 |
| Livery | WAP-7 white/black with red band | WAP-7 white/black with Sakarani Advert On Sodes | 2022-11-06 | sai_37304_Sairailography |
| Livery | WAP-7 white/black with Sakarani Advert On Sodes | WAP-7 white/black with Sakarani Advert On Sides | 2022-11-06 | sai_37304_Sairailography |
| Shed Id | TKDD | TKDE | 2023-09-16 | Jaico Davis |
| Livery | WAP-7 white/black with Sakarani Advert On Sides | WAP-7 white/black with Sakarani Gypsum BoardAdvert On Sides | 2023-10-12 | VIKAS KUMAR |
| Comments | Air brake only. Siemens Hotel Load equipped. A/C cabs. Transferred from GZB ELS to TKD DLS. Sakarni "GIPSKARTON" Gypsum Board adverts on sides. | Air brake only. Siemens Hotel Load equipped. A/C cabs. Transferred from GZB ELS to TKD DLS. | 2023-10-12 | VIKAS KUMAR |
Archived Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Loco No | 39075 | 2019-06-03 | Dan Cross | |
| Loco Class | WAP-7 | 2019-06-03 | Dan Cross | |
| Sub Class | i | 2019-06-03 | Dan Cross | |
| Shed Code | GZB | 2019-06-03 | Dan Cross | |
| Mfd Sl No | 39075 | 2019-06-03 | Dan Cross | |
| Status | In Service | 2019-06-03 | Dan Cross | |
| Livery | WAP-7 white/black with red band | 2019-06-03 | Dan Cross | |
| Comments | Air brake only. Siemens Hotel Load equipped. A/C cabs. Planned allotment to GZB [May 2019] | 2019-06-03 | Dan Cross | |
| Comments | Air brake only. Siemens Hotel Load equipped. A/C cabs. Planned allotment to GZB [May 2019] | Air brake only. Siemens Hotel Load equipped. A/C cabs | 2019-08-09 | Dan Cross |