Loco Details
| Loco No. | 39024 |
|---|---|
| Loco Class | WAP-7 |
| Sub Class | i |
| Shed | Tughlakabad Electric Loco Shed (TKDE) |
| Manufacturer | PLW |
| Manufacturer Serial No. | 39024 |
| Date of Manufacture | 2019-01-18 |
| Loco Name | |
| Status | In Service |
| Old Loco Class | |
| Livery | WAP-7 white/black with red band and Sakarni Gypsum Board ad vinyl on sides |
| Comments | Air brake only. Siemens Hotel Load equipped. fitted with Crew Recording System. Kavach fitted. Fitted with Single Arm Pantos |
Loco Shed History
Loco 39024 WAP-7 earlier belonged to the following sheds.
| 4 | Tughlakabad Diesel Loco Shed |
|---|
Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Comments | Air brake only. Siemens Hotel Load equipped | Air brake only. Siemens Hotel Load equipped. fitted with Crew Recording System. | 2022-02-28 | VIKAS KUMAR |
| Livery | WAP-7 white/black with red band | WAP-7 white/black with red band. Sakarni Ad Livery | 2023-04-26 | siddharthsri |
| Comments | Air brake only. Siemens Hotel Load equipped. fitted with Crew Recording System. | Air brake only. Siemens Hotel Load equipped. fitted with Crew Recording System. DPWCS fitted. Fitted with Single Arm Pantos | 2023-08-07 | VIKAS KUMAR |
| Shed Id | TKDD | TKDE | 2023-09-16 | Jaico Davis |
| Livery | WAP-7 white/black with red band. Sakarni Ad Livery | WAP-7 white/black with red band and Sakarni Gypsum Board ad vinyl on sides | 2024-06-09 | VIKAS KUMAR |
| Comments | Air brake only. Siemens Hotel Load equipped. fitted with Crew Recording System. DPWCS fitted. Fitted with Single Arm Pantos | Air brake only. Siemens Hotel Load equipped. fitted with Crew Recording System. Kavach fitted. Fitted with Single Arm Pantos | 2024-06-09 | VIKAS KUMAR |
Archived Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Loco No | 39024 | 2018-12-21 | Dan Cross | |
| Loco Class | WAP-7 | 2018-12-21 | Dan Cross | |
| Sub Class | i | 2018-12-21 | Dan Cross | |
| Shed Code | TKD | 2018-12-21 | Dan Cross | |
| Status | In Service | 2018-12-21 | Dan Cross | |
| Livery | WAP-7 white/black with red band | 2018-12-21 | Dan Cross | |
| Comments | Air brake only. Planned allotment to TKD [December 2018] | 2018-12-21 | Dan Cross | |
| Comments | Air brake only. Planned allotment to TKD [December 2018] | Air brake only | 2019-01-19 | Khushwinder Singh |
| Mfd Sl No | 39024 | 2019-04-25 | Dan Cross | |
| Comments | Air brake only | Air brake only. Siemens Hotel Load equipped | 2019-04-25 | Dan Cross |