Loco Details
| Loco No. | 14695 |
|---|---|
| Loco Class | WDG-3A |
| Sub Class | |
| Shed | Kurla Diesel Loco Shed (CLAD) |
| Manufacturer | BLW |
| Manufacturer Serial No. | |
| Date of Manufacture | |
| Loco Name | |
| Status | Scrapped |
| Old Loco Class | |
| Livery | Orange with with Cream Band at Top |
| Comments | Repaint/POH at Parel Workshop [February 2015]; Inferior Loco with Max Speed 60 KMPH and Renumbered as "014695". Condemned in Jun'25. In scrap auction Aug'25 |
Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Livery | Tri colour livery | Orange with Tri-colour saffron/white/green stripes | 2021-11-22 | Daniel Wilson |
| Livery | Orange with Tri-colour saffron/white/green stripes | Orange with with Cream Band at Top | 2025-02-08 | KARTHIK 97/27 |
| Comments | Repaint/POH at Parel Workshop [February 2015] | Repaint/POH at Parel Workshop [February 2015]; Inferior Loco with Max Speed 60 KMPH and Renumbered as "014695". | 2025-02-08 | KARTHIK 97/27 |
| Status | In Service | Withdrawn | 2025-08-03 | Jaico Davis |
| Comments | Repaint/POH at Parel Workshop [February 2015]; Inferior Loco with Max Speed 60 KMPH and Renumbered as "014695". | Repaint/POH at Parel Workshop [February 2015]; Inferior Loco with Max Speed 60 KMPH and Renumbered as "014695". Condemned in Jun'25 | 2025-08-03 | Jaico Davis |
| Status | Withdrawn | Scrapped | 2025-08-27 | Jaico Davis |
| Comments | Repaint/POH at Parel Workshop [February 2015]; Inferior Loco with Max Speed 60 KMPH and Renumbered as "014695". Condemned in Jun'25 | Repaint/POH at Parel Workshop [February 2015]; Inferior Loco with Max Speed 60 KMPH and Renumbered as "014695". Condemned in Jun'25. In scrap auction Aug'25 | 2025-08-27 | Jaico Davis |
Archived Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Shed Code | BGKT | KYN | 2010-01-12 | Dan Cross |
| Comments | Loco marked as "WDG3" only (and not WDG3A)! | 2010-06-28 | yogesh_b_k | |
| Livery | Orange with two cream stripes | 2010-08-16 | yogesh_b_k | |
| Comments | Loco marked as "WDG3" only (and not WDG3A)! | Marked as "WDG3" only | 2010-08-16 | yogesh_b_k |
| Comments | Marked as "WDG3" only | 2014-04-07 | Saptarshi.Gupta | |
| Comments | Repaint/POH at Parel Workshop [February 2015] | 2015-02-11 | ||
| Shed Code | KYN | CLA | 2015-12-05 | Dan Cross |
| Livery | Orange with two cream stripes | Tri colour livery | 2020-08-25 | Sandesh zure |