Loco Details
| Loco No. | 14553 |
|---|---|
| Loco Class | WDG-3A |
| Sub Class | R |
| Shed | Vijayawada Diesel Loco Shed (BZAD) |
| Manufacturer | BLW |
| Manufacturer Serial No. | |
| Date of Manufacture | |
| Loco Name | |
| Status | Scrapped |
| Old Loco Class | |
| Livery | KZJ orange/cream/orange |
| Comments | Ex-baldie. Air brake only. Rebuilt at DLMW. Daulat Ram DBR. APU fitted. Condemned in Nov'24. In Sale Auction Nov'24. In Scrap Auction Feb'25 |
Loco Shed History
Loco 14553 WDG-3A earlier belonged to the following sheds.
| 1 | Kazipet Diesel Loco Shed |
|---|
Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Shed Id | KZJD | BZAD | 2021-12-15 | Jaico Davis |
| Comments | Ex-baldie. Air brake only. Rebuilt at DLMW. Daulat Ram DBR. APU fitted | Ex-baldie. Air brake only. Rebuilt at DLMW. Daulat Ram DBR. APU fitted. Marked as "NOT FIT FOR GOODS/PASS. ONLY FOR RE/BT IN BZA/GNT DIVISIONS " | 2024-04-04 | Mallampalli Sai Devansh |
| Status | In Service | Withdrawn | 2024-12-28 | Jaico Davis |
| Comments | Ex-baldie. Air brake only. Rebuilt at DLMW. Daulat Ram DBR. APU fitted. Marked as "NOT FIT FOR GOODS/PASS. ONLY FOR RE/BT IN BZA/GNT DIVISIONS " | Ex-baldie. Air brake only. Rebuilt at DLMW. Daulat Ram DBR. APU fitted. Condemned in Nov'24 | 2024-12-28 | Jaico Davis |
| Comments | Ex-baldie. Air brake only. Rebuilt at DLMW. Daulat Ram DBR. APU fitted. Condemned in Nov'24 | Ex-baldie. Air brake only. Rebuilt at DLMW. Daulat Ram DBR. APU fitted. Condemned in Nov'24. In Sale Auction Nov'24 | 2024-12-28 | Jaico Davis |
| Status | Withdrawn | Scrapped | 2025-02-19 | Jaico Davis |
| Comments | Ex-baldie. Air brake only. Rebuilt at DLMW. Daulat Ram DBR. APU fitted. Condemned in Nov'24. In Sale Auction Nov'24 | Ex-baldie. Air brake only. Rebuilt at DLMW. Daulat Ram DBR. APU fitted. Condemned in Nov'24. In Sale Auction Nov'24. In Scrap Auction Feb'25 | 2025-02-19 | Jaico Davis |
Archived Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Shed Code | GY | KZJ | 2009-11-09 | admin |
| Livery | Orange with twin cream stripes | 2014-02-04 | ||
| Comments | Baldies. | Baldie. Air brake only | 2014-02-04 | |
| Sub Class | R | 2016-02-08 | Dan Cross | |
| Livery | Orange with twin cream stripes | DLMW blue/white/blue | 2016-02-08 | Dan Cross |
| Comments | Baldie. Air brake only | Ex-baldie. Air brake only. Rebuilt at DLMW. Daulat Ram DBR. APU fitted | 2016-02-08 | Dan Cross |
| Livery | DLMW blue/white/blue | KZJ orange/cream/orange | 2017-05-27 | Dan Cross |