Narrow gauge in the Indian context means any gauge narrower than 1m. The two such gauges that survive now are the 2' (610mm) and 2'6" (762mm) gauges.
See also the FAQ section on gauges in India and the Rinbad article on Indian narrow gauge. There is also a list of MG routes, a list of NG routes of 1948, as well as a list of NG routes from 2005 for comparison.
| Endpoints | Intermediate Stations including halts | Distance (km) | Division | Zone | Gauge | Comments | |
|---|---|---|---|---|---|---|---|
| New Jalpaiguri | Darjeeling | 11 | 88 | Kathiar | NEFR | 2' (610mm) | |
| Shantipur Jn. | Nabadwip Ghat | 4 | 28 | Sealdah | ER | 2'6" (762mm) | |
| Katwa Jn | Ahmadpur | 13 | 52 | Howrah | ER | 2'6" (762mm) | |
| Katwa Jn | Barddhaman Jn. | 14 | 53 | Howrah | ER | 2'6" (762mm) | |
| Kalka Jn. | Shimla | 18 | 96 | Ambala | NR | 2'6" (762mm) | |
| Pathankot Jn. | Joginder Nagar | 32 | 164 | Firozpur | NR | 2'6" (762mm) | |
| Gwalior | Sheopur Kalan | 26 | 200 | Jhansi | NCR | 2' (610mm) | |
| Dhaulpur Jn. | Mohari Jn. | 4 | 41 | Jhansi | NCR | 2'6" (762mm) | |
| Mohari Jn. | Tantpur | 3 | 18 | Jhansi | NCR | 2'6" (762mm) | |
| Mohari Jn. | Sirmutra | 4 | 30 | Jhansi | NCR | 2'6" (762mm) | |
| Nagpur | Itwari Jn. | 0 | 5 | Nagpur | SECR | 2'6" (762mm) | |
| Itwari Jn. | Nagbhir | 15 | 106 | Nagpur | SECR | 2'6" (762mm) | |
| Itwari Jn. | Nainpur Jn. | 40 | 285 | Nagpur | SECR | 2'6" (762mm) | |
| Nainpur Jn. | Jabalpur | 14 | 111 | Nagpur | SECR | 2'6" (762mm) | |
| Nainpur Jn. | Mandla Fort | 7 | 43 | Nagpur | SECR | 2'6" (762mm) | |
| Nainpur Jn. | Balaghat Jn. | 8 | 77 | Nagpur | SECR | 2'6" (762mm) | |
| Balaghat Jn. | Katangi | 6 | 47 | Nagpur | SECR | 2'6" (762mm) | |
| Raipur | Abhanpur Jn. | 4 | 28 | Raipur | SECR | 2'6" (762mm) | |
| Abhanpur Jn. | Rajim | 1 | 17 | Raipur | SECR | 2'6" (762mm) | |
| Abhanpur Jn. | Dhamtari | 5 | 45 | Raipur | SECR | 2'6" (762mm) | |
| Naupada Jn. | Gunupur | 11 | 90 | Waltiar | ECR | 2'6" (762mm) | Closed for gauge conversion |
| Neral | Matheran | 0 | 21 | Mumbai | CR | 2' (610mm) | |
| Pandharpur | Miraj | 15 | 137 | Solapur | CR | 2'6" (762mm) | |
| Barsi Town | Kurduvadi Jn. | 3 | 34 | Solapur | CR | 2'6" (762mm) | |
| Pulgaon | Arvi | 7 | 35 | Nagpur | CR | 2'6" (762mm) | |
| Murtijapur Jn. | Achalpur | 10 | 76 | Bhusaval | CR | 2'6" (762mm) | |
| Murtijapur Jn. | Yavatmal | 15 | 113 | Bhusaval | CR | 2'6" (762mm) | |
| Pachora | Jamner | 5 | 56 | Bhusaval | CR | 2'6" (762mm) | |
| Ankleshwar | Rajpipla | 2 | 62 | Vadodara | WR | 2'6" (762mm) | Temporarily closed due to breaches in 2007 |
| Kosamba | Umarpada | 9 | 61 | Vadodara | WR | 2'6" (762mm) | Temporarily closed due to breaches in 2007 |
| Nadiad | Bhadran | 8 | 59 | Vadodara | WR | 2'6" (762mm) | |
| Billimora | Waghai | 9 | 63 | Mumbai Central | WR | 2'6" (762mm) | |
| Dabhoi Jn. | Chandod | 2 | 17 | Vadodara | WR | 2'6" (762mm) | Closed for Dabhoi-Chotaudeipur gauge conversion |
| Dabhoi Jn. | Choranda Jn. | 8 | 42 | Vadodara | WR | 2'6" (762mm) | |
| Choranda Jn. | Malsar | 1 | 29 | Vadodara | WR | 2'6" (762mm) | |
| Choranda Jn. | Motikoral | 3 | 18 | Vadodara | WR | 2'6" (762mm) | |
| Dabhoi Jn. | Jambusar Jn. | 15 | 80 | Vadodara | WR | 2'6" (762mm) | Dabhoi-PratapNagar closed for gauge conversion |
| Jambusar junction | Kavi | 3 | 26 | Vadodara | WR | 2'6" (762mm) | Temporarily closed due to breaches in 2005 |
| Jambusar junction | Samni Jn. | 1 | 24 | Vadodara | WR | 2'6" (762mm) | Temporarily closed due to breaches in 2005 |
| Samni junction | Dahej | 0 | 40 | Vadodara | WR | 2'6" (762mm) | Closed since 2003 |
| Samni junction-Bharuch | Bharuch | 0 | 24 | Vadodara | WR | 2'6" (762mm) | Temporarily closed due to breaches in 2005 |
| Dabhoi Jn. | Chhuchapura Jn. | 3 | 21 | Vadodara | WR | 2'6" (762mm) | Closed for Dabhoi-Chotaudeipur gauge conversion |
| Chhuchapura junction | Chota Udeipur | 5 | 50 | Vadodara | WR | 2'6" (762mm) | Closed for Dabhoi-Chotaudeipur gauge conversion |
| Chhuchapura junction | Tankhala | 6 | 38 | Vadodara | WR | 2'6" (762mm) | Closed for Dabhoi-Chotaudeipur gauge conversion |
| Dabhoi Jn. | Timba Road | NA | 105 | Vadodara | WR | 2'6" (762mm) | Closed due to breaches in 1993 |
Notes:
Dabhoi-Pratapnagar gauge conversion expected to be complete by Dec'2007. Daily two services two and from PRTN-Jambusar.
Dabhoi-Chotaudeipur BG to link with BG at Dhar providing direct BG link till Indore.
Dahej-Bharuch gauge conversion to be done by RIVL. Work still to start.
Rajpipla- Ankleshwar gauge conversion sanctioned. Work yet to start.