Loco allocations for SER trains
by Milan Chatterjee and Rabibrata
| Train | Loco | Shed | 
|---|---|---|
| Howrah Bokaro Passenger | WAM-4 | Tatanagar | 
| Howrah CKP Passenger | WAM-4 | Bhilai | 
| Adra Asansol Passenger | WAM-4 | Tatanagar | 
| Asansol Kharagpur Passenger | WAG-5/WAM-4 | Tatanagar | 
| RupasiBangla Exp | WAM-4 | Tatanagar | 
| Bhubaneshwar Rajdhani | WAP-4 | Kanpur | 
| Puri Superfast exp | WAP-4 | Santragacchi | 
| Danapur Tata Exp | WAM-4 | Tatanagar | 
| Tata Danapur Exp | WAM-4 | Tatanagar | 
| Puri Gowhati Exp (At Jaichandi Pahar) | WAM-4 | Tatanagar | 
| Train | Loco | Shed | 
|---|---|---|
| 2021 Barabil JanShatabdi Express | WAM-4 | TATA/BIA* | 
| 2073 BBS Jan Shatabdi Exp | WDM-2 | KGP | 
| 2102 HWH-LTT Jyaneswari Super Delux Exp | WAP-4 | SRC | 
| 2130 HWH-PUNE Azad Hind Exp | WAM-4 | BSL | 
| 2703 HWH-SC Falaknuma Express | WDM-3A | VSKP | 
| 2810 HWH-CSTM Mail | WAP-4 | SRC | 
| 2821 HWH-BBS Dhauli Express | WDM-3A | VSKP | 
| 2841 HWH-MAS Coromondal Express | WAP-4 | SRC | 
| 2860 HWH-CSTM Geetanjali Express | WAP-4 | SRC | 
| 2906 HWH-PBR Aradhana Express | WAP-4 | SRC | 
| 5624 GHY-CHTS Express | WAM-4 | TATA | 
| 5626 GHY-SBC Express | WAM-4 | TATA | 
| 5628 GHY-TVC Express | WAM-4 | TATA | 
| 6003 HWH-MAS Mail | WAP-4 | SRC | 
| 6324 HWH-TVC Express | WAM-4 | TATA | 
| 6355 HWH-CAPE Express | WAM-4/WAP-4 | TATA/SRC* | 
| 6358 HWH-NCJ Gurudev Express | WAM-4 | TATA | 
| 6803 HWH-TPJ Express | WAM-4/WAP-4 | TATA/SRC* | 
| 7045 HWH-HYB East Coast Express | WAM-4 | TATA | 
| 7479 HWH-TPTY Express | WAM-4 | TATA | 
| 8003 HWH-YPR Express | WAM-4/WAP-4 | TATA/SRC* | 
| 8005 HWH-SBP-Koraput Express | WAP-4/WAM-4 | SRC/TATA* | 
| 8007 HWH-PURI Express | WAP-4 | SRC | 
| 8013 HWH-TATA Steel Express | WAM-4 | TATA | 
| 8017 HWH-PRR (Purulia) Express | WAM-4 | TATA | 
| 8019 HWH-HLZ(Haldia) Azad Express | WAM-4 | TATA | 
| 8023 HWH-PRR Rupasi Bangla Express** | WDM-3A | VSKP | 
| 8025 SHZ(Shalimar)-ADRA Aranyak Exp | WAM-4 | TATA | 
| 8030 HWH-LTT Express | WAM-4 | BSL | 
| 8034 HWH-ADI Express | WAP-4 | SRC | 
| 8311 HWH-SBP Ispat Express | WAM-4/WAP-4 | TATA/SRC* | 
| 8409 HWH-PURI Sri Jagannath Express | WAM-4/WAP-4 | TATA/SRC* | 
| 8615 HWH-HTE Express | WAM-4/WAP-4 | TATA/SRC* | 
Notes
- * -> When two option are given, first one is most common, but the second option too is not unlikely.
 - **-> Rupasi Bangla & Dhauli Express run combined in HWH-KGP section in UP directopn only.
 - Loco Shed Codes: TATA - Tatanagar , SRC - Santragacchi, BIA - Bhilai, VSKP - Vishakapatnam, KGP - Kharagpur, BSL - Bhusaval
 
| Train | Loco | Shed | 
|---|---|---|
| 2022 Barabil JanShatabdi Express | WAM-4 | TATA/BIA* | 
| 2074 BBS Jan Shatabdi Exp | WDM-2 | KGP | 
| 2101 LTT-HWH Jyaneswari Super Delux Exp | WAP-4 | SRC | 
| 2129 PUNE-HWH Azad Hind Exp | WAM-4 | BSL | 
| 2704 SC-HWH Falaknuma Express | WDM-3A | VSKP | 
| 2809 CSTM-HWH Mail | WAP-4 | SRC | 
| 2822 BBS-HWH Dhauli Express | WDM-3A | VSKP | 
| 2842 MAS-HWH Coromondal Express | WAP-4 | SRC | 
| 2859 CSTM-HWH Geetanjali Express | WAP-4 | SRC | 
| 2905 PBR-HWH Aradhana Express | WAP-4 | SRC | 
| 5623 CHTS-GHY Express | WAM-4 | TATA | 
| 5625 SBC-GHY Express | WAM-4 | TATA | 
| 5627 TVC-GHY Express | WAM-4 | TATA | 
| 6004 MAS-HWH Mail | WAP-4 | SRC | 
| 6323 TVC-HWH Express | WAM-4 | TATA | 
| 6356 CAPE-HWH Express | WAM-4/WAP-4 | TATA/SRC* | 
| 6357 NCJ-HWH Gurudev Express | WAM-4 | TATA | 
| 6804 TPJ-HWH Express | WAM-4/WAP-4 | TATA/SRC* | 
| 7046 HYB-HWH East Coast Express | WAM-4 | TATA | 
| 7480 TPTY-HWH Express | WAM-4 | TATA | 
| 8004 YPR-HWH Express | WAM-4/WAP-4 | TATA/SRC* | 
| 8006 Koraput-SBP-HWH Express | WAP-4/WAM-4 | SRC/TATA* | 
| 8008 PURI-HWH Express | WAP-4 | SRC | 
| 8014 TATA-HWH Steel Express | WAM-4 | TATA | 
| 8018 PRR (Purulia)-HWH Express | WAM-4 | TATA | 
| 8020 HLZ(Haldia)-HWH Azad Express | WAM-4 | TATA | 
| 8024 PRR-HWH Rupasi Bangla Express | WAM-4 | TATA | 
| 8026 ADRA-SHZ(Shalimar) Aranyak Exp | WAM-4 | TATA | 
| 8029 LTT-HWH Express | WAM-4 | BSL | 
| 8033 ADI-HWH Express | WAP-4 | SRC | 
| 8312 SBP-HWH Ispat Express | WAM-4/WAP-4 | TATA/SRC* | 
| 8410 PURI-HWH Sri Jagannath Express | WAM-4/WAP-4 | TATA/SRC* | 
| 8616 HTE-HWH Express | WAM-4/WAP-4 | TATA/SRC* | 
Notes
- * -> When two option are given, first one is most common, but the second option too is not unlikely.
 - Loco Shed Codes: TATA - Tatanagar , SRC - Santragacchi, BIA - Bhilai, VSKP - Vishakapatnam, KGP - Kharagpur, BSL - Bhusaval
 
| Train | Loco | Shed | 
|---|---|---|
| 2421 BBS RAJDHANI EXPRESS | WDM-2 | KGP > WAP-4 CNB | 
| 2422 BBS RAJDHANI EXPRESS | WAP-4 | CNB > WDM-2 KGP | 
| 2443 BBS RAJDHANI EXPRESS | WDM-2 | KGP > WAP-4 CNB | 
| 2444 BBS RAJDHANI EXPRESS | WAP-4 | CNB > WDM-2 KGP | 
| 2801 PURUSHOTTAM EXPRESS | WDM-2 | KGP > WAP-4 HWH/CNB | 
| 2802 PURUSHOTTAM EXPRESS | WAP-4 | HWH/CNB > WDM-2 KGP | 
| 2815 PURI-NDLS SUPERFAST | WDM-2 | KGP > WAP-1 GZB | 
| 2816 NDLS-PURI SUPERFAST | WAP-1 | GZB > WDM-2 KGP | 
| 5629 MS-GHY EXPRESS | WDM-2 | VSKP > WAM-4 TATA | 
| 5630 GHY-MS EXPRESS | WAM-4 | TATA > WDM-2 KGP | 
| 5929 MS-DBRT EXPRESS | WDM-2 | VSKP > WAM-4 TATA | 
| 5930 DBRT-MS EXPRESS | WAM-4 | TATA > WDM-2 KGP | 
| 6309 ERS-PNBE EXPRESS | WDM-2 | VSKP > WAM-4 TATA | 
| 6310 PNBE-ERS EXPRESS | WAM-4 | TATA > WDM-2 VSKP | 
| 8449 PURI-PNBE EXPRESS | WDM-2 | KGP > WAM-4 TATA | 
| 8450 PNBE-PURI EXPRESS | WAM-4 | TATA > WDM-2 KGP | 
| 8475 NEELACHAL EXPRESS | WDM-2 | KGP > WAP-4 HWH/MGS | 
| 8476 NEELACHAL EXPRESS | WAP-4 | HWH/CNB > WDM-2 KGP | 
| 8477 UTKAL KALINGA EXPRESS | WDM-2 | KGP > WAM-4/WAP-4 TATA/SRC | 
| 8478 UTKAL KALINGA EXPRESS | WAM-4 | /WAP-4 TATA/SRC > WDM-2 KGP | 
Notes
- Loco Shed Codes: TATA - Tatanagar , SRC - Santragacchi, VSKP - Vishakapatnam, KGP - Kharagpur, HWH - Howrah, CNB - Kanpur, GZB - Ghaziabad