Industrial Locomotives of South Asia (ILSA)

Compiled by Simon Darvill

First edition 2000; Revised August 2004.

Builders: Neilson & Co Ltd

Neilson & Co Ltd, Springburn Works, Glasgow (N)

--------------------------------------------------------------------------------------
Works No.       Wheels          Date            Cylinders/HP    DWD/Type        Gauge
--------------------------------------------------------------------------------------

2239            0-6-0           1877            18x24           5’0"            BG
2241            0-6-0           1877            18x24           5’0"            BG
2243            0-6-0           1877            18x24           5’0"            BG
2253            0-6-0           1877            17x24           5’0"            BG
2261            0-6-0           1877            18x24           5’0"            BG
2786            2-6-0           1882            14x20           3’0"            MG
3676            4-6-0           1877            18x26           4’3"            BG
3689            4-6-0           1887            18x26           4’3"            BG
3701            0-6-0           1887            14x20           3’6½"           MG
*               4-6-0           1888            18x26           4’3"            BG
4678            2-4-0           1894            13x20           3’6"            MG
4679            2-4-0           1894            13x20           3’6"            MG
5447            0-4-0ST         1899            14x22           4’6"            BG
5448            0-4-0ST         1899            14x22           4’6"            BG
5449            0-4-0ST         1899            14x22           4’6"            BG
5450            0-4-0ST         1899            14x22           4’6"            BG
5451            0-4-0ST         1899            14x22           4’6"            BG
5452            0-4-0ST         1899            14x22           4’6"            BG
5453            0-4-0ST         1899            14x22           4’6"            BG
6135            0-4-2           1902            9x14            2’6"            2’6"

* - 3745 or 3750



----------------------------------------------------------------
Works No: Builders works number (or original company running number for locomotives 
built in mainline workshops without a running number)

Wheels: Wheel arrangement

Date: Date ex-works where known, otherwise year delivered

Cylinders/HP: Cylinder dimensions for steam locos; horsepower for diesel locos

DWD/Type: Diameter of Driving Wheels for steam locos; Type of engine for diesel locos