Industrial Locomotives of South Asia (ILSA)

Compiled by Simon Darvill

First edition 2000; Revised August 2004.

Builders: R & W Hawthorn

R & W Hawthorn, Leslie & Co Ltd, Forth Bank Works, Newcastle-upon-Tyne (HL)

--------------------------------------------------------------------------------------
Works No.       Wheels          Date            Cylinders/HP    DWD/Type        Gauge
--------------------------------------------------------------------------------------
2318            0-6-0T          1894            12x18           3’0½"           MG
2319            0-6-0T          1894            12x18           3’0½"           MG
2569            0-6-0T          1903            12x18           3’0½"           MG
2601            0-6-0T          1905            12x18           3’0½"           MG
2610            0-6-0T          1905            12x18           3’0½"           MG
2775            0-6-0T          1909            12x18           3’0½"           MG
3424            0-4-0ST         1920            14x22           3’6"            SG
3425            0-4-0ST         1920            14x22           3’6"            SG
3467            0-4-0ST         1920            14x22           3’6"            SG
3468            0-4-0ST         1920            14x22           3’6"            SG
3469            0-4-0ST         1920            14x22           3’6"            SG
3477            0-4-0ST         1920            14x22           3’6"            SG
3478            0-4-0ST         1920            14x22           3’6"            SG
3479            0-4-0ST         1920            14x22           3’6"            SG
3561            0-6-0ST         1923            17x24           3’10"           BG
3562            0-6-0ST         1923            17x24           3’10"           BG
3537            0-6-0T          1923            17x24           3’10"           BG
3538            0-6-0CT         1923            14x20           3’4"            BG
3612            0-6-0ST         1924            18x24           3’8"            BG
3662            0-6-0ST         1927            18x24           3’8"            BG


----------------------------------------------------------------
Works No: Builders works number (or original company running number for locomotives 
built in mainline workshops without a running number)

Wheels: Wheel arrangement

Date: Date ex-works where known, otherwise year delivered

Cylinders/HP: Cylinder dimensions for steam locos; horsepower for diesel locos

DWD/Type: Diameter of Driving Wheels for steam locos; Type of engine for diesel locos