Industrial Locomotives of South Asia (ILSA)

Compiled by Simon Darvill

First edition 2000; Revised August 2004.

Steel Plants

THE STEEL INDUSTRY


STEEL AUTHORITY INDIA LTD WORKS

All the following locomotives were supplied to either Bengal Iron & Steel or the Steel Corporation of Bengal 

Locos marked * were originally supplied to Bengal Iron & Steel
Locos marked £ were originally supplied to the Steel Corporation of Bengal

Gauge: 2'0"

			0-4-0PT			HC		868		1909*	(a)
			0-4-0PT			HC		869		1909*	(a)
			0-4-0T			HC		944		1911*	(a)
			0-6-0WT			Hens		20755		1926£	(b)
			4wBE			GB		420024/1		1967 	(c)
			4wBE			GB		420024/2		1967 	(c)
			4wBE			GB		420024/3		1967 	(c)
			4wBE			GB		420024/4		1967 	(c)
			4wBE			GB		420024/5		1967 	(c)
			4wBE			GB		420024/6		1967 	(c)
			4wDH			SAN		320		1984	(d)

(a) painted black, picked out in green and edged in yellow
(b) ex HALR No 1L. Supplied to Beruck & Comens, Calcutta. To HALR in 1937. It is unknown where this locomotive was in the 
intervening 11 years. Acquired 1944
(c) to Calcutta
(d) to Manoharpur

Gauge: 2'6"

			0-4-0T			HE		1007		1909*	(a)
			0-4-0T			HE		1008		1909*	(a)
			0-4-0T			HE		1009		1910*	(a)
			0-4-0T			HE		1010		1910*	(a)
MACLELLAN		0-4-2T			AB		1201		1910*
IZAT			0-4-2T			AB		1202		1910*
GRANT BURLS		0-4-2T			AB		1269		1912*
ANGUS			0-4-2T			AB		1341		1913*
JOWETT			0-4-2T			AB		1495		1917*
STELL			0-4-2T			AB		1506		1917*
BENDIX			0-4-2T			AB		1675		1920*
GUEDALLA		0-4-2T			AB		1676		1920*
GREGORY		0-4-2T			AB		1832		1924*
OSWALD MARTIN		0-4-2T			AB		1959		1928*
			4wDH			SAN		223		1981	(b)
			4wDH			SAN		224		1981	(b)
			4wDH			SAN		390		1987	(b)

(a) supplied via Martin & Co
(b) to Manoharpur

Gauge: BG

	
			0-4-2ST			D		152		1867*	(a)
			0-4-2ST			D		162		1868*	(b)
GLOVER			0-4-0ST			AB		962		1903*
FILGATE			0-4-0ST			AB		963		1903*
KESWICK			0-4-0ST			AB		1031		1904*
MOOKERJEE		0-4-0ST			AB		1306		1912*
MABEL			0-4-0ST			AB		1370		1914*
NICHOLAS		0-4-0ST			P		1559		1920*
EDITH			0-4-0ST			P		1560		1920*
SHIFTER			0-4-0ST			AB		1935		1927*
SIR CHARLES		0-4-0ST			AB		1936		1927*
			2-6-0T			NW	     	1032	  	1914 	(c)
               		2-6-0T			NW	     	1033	  	1914 	(d)
               		2-6-0T			NW	     	1106	  	1915 	(e)
1			0-6-0ST	    		AB	     	1647	  	1920
2			0-6-0ST	     		AB	     	1648	  	1920
3			0-6-0ST	     		HL	     	3561	  	1923
4			0-6-0ST	     		HL	     	3562	  	1923
5			0-6-0ST	     		HL	     	3612	  	1924
4			0-6-0ST	    		HL	     	3662	  	1927
3			0-4-0ST			RSH		6969		1938£
4			0-4-0ST			RSH		6970		1938£
7			0-4-0ST			RSH		7118		1943£
8			0-4-0ST			RSH		7119		1943£
9			0-4-0ST			RSH		7120		1943£
10			0-4-0ST			RSH		7121		1943£
11			0-4-0ST			RSH		7122		1943£
12			0-4-0ST			RSH		7123		1943£
13			0-4-0ST			RSH		7124		1943£
14			0-4-0ST			RSH		7125		1943£
14			0-6-0T			RSH		7419		1948
15			0-6-0T			RSH		7420		1948
1			4wDE			GE		32715		1956
2			4wDE			GE		32716		1956
3			Bo-BoDE			GE		32706		1956
4			Bo-BoDE			GE		32708		1956
5			4wDE			GE		33136		1957
6			4wDE			GE		33137		1957
7			Bo-BoDE			GE		33138		1957
8			Bo-BoDE			GE		33410		1958
9			Bo-BoDE			GE		33411		1958
10			Bo-BoDE			GE		33501		1959
11			4wDE			GE		33498		1959
12			4wDE			GE		33499		1959
13			4wDE			GE		33500		1959
14			Bo-BoDE			GE		33670		1959
15			Bo-BoDE			GE		33671		1959
16			4wDE			GE		33672		1959
17			4wDE			GE		33673		1959
18			4wDE			GE		33674		1960
20			4wDE			GE		33695		1960
21			4wDE			GE		33696		1960
22			4wDE			GE		33697		1960
23			4wDE			GE		33698		1960
24			4wDE			GE		33699		1960
25			Bo-BoDE			GE		33700		1960
26			Bo-BoDE			GE		33701		1960
27			Bo-BoDE			GE		33702		1960
28			Bo-BoDE			GE		33703		1960
			0-6-0DE			RH		433677		1960
			0-6-0DE			RH		433678		1960£	
31			Co-CoDE			GE		38268		1972£
32			Co-CoDE			GE		38269		1972
			4wDH			SAN		82		1976	(f)
			Bo-BoDE			GE		41062		1977
			Bo-BoDE			GE		41063		1977
			Bo-BoDE			GE		41064		1977
			Bo-BoDE			GE		41065		1977
			Bo-BoDE			GE		41072		1977
			Bo-BoDE			GE		41073		1977
			Bo-BoDE			GE		41074		1977
			4wDH			SAN		139		1978	(f)
			4wDH			SAN		141		1978	(f)
			Bo-BoDE			GE		41238		1982
			Bo-BoDE			GE		41239		1982
			Bo-BoDE			GE		41240		1982
			Bo-BoDE			GE		41241		1982
			Bo-BoDE			GE		41242		1982
			Bo-BoDE			GE		41243		1982
			Bo-BoDE			GE		41244		1982
			Bo-BoDE			GE		41245		1982
			Bo-BoDE			GE		41246		1982
			Bo-BoDE			GE		41247		1982
			Bo-BoDE			GE		41248		1982
			4wDH			SAN		371		1986	(g)
			Bo-BoDE			BHEL				1987-8	(f)
			Bo-BoDE			BHEL				1987-8	(f)
			Bo-BoDE			BHEL				1987-8	(f)
			Bo-BoDE			BHEL				1987-8	(f)
			Bo-BoDE			BHEL				1987-8	(f)
			Bo-BoDE			BHEL				1987-8	(f)
			4wDE			BHEL				1989	(g)
			4wDH			Telco		193			(f)
			4wDH			Telco		194			(f)


(a) ex EIR D class, No 1491. Delivered as a 0-6-0 to EIR, D class No 491. Reb in 1903-4 as a  0-4-2ST. 
    Ren 1491 in 1909. Acquired 1916
(b) ex EIR D class, No 1501. Delivered as a 0-6-0 to EIR, D class No 501. Reb in 1903-4 as a  0-4-2ST. 
    Ren 1501 in 1909. Acquired 1916
(c) ex BPT No 7. Acquired 1937
(d) ex BPT No 8. Acquired 1937
(e) ex BPT No 9. Acquired 1937
(f) to Burnpur
(g) to Kulti


The following locomotives were all supplied to Hindustan Iron & Steel.

Rourkela Works, Orissa
Gauge: BG

			0-4-0DH			Hens		29787		1960
			0-4-0DH			Hens		29987		1963
			0-4-0DH			Hens		29988		1963
			0-4-0DH			Hens		30586		1963
			0-4-0DH			Hens		30587		1963
			0-4-0DH			Hens		30588		1963



Suppa Works
Gauge: MG

			4wDH			SAN		72		1976
			4wDH			SAN		74		1976
			4wDH			SAN		77		1976



Durgapur Works, Bengal
Gauge: BG

DL1			0-2-2-0DE		YE		2692		1958
DL2			0-2-2-0DE		YE		2693		1958
DL3			0-2-2-0DE		YE		2694		1958
DL4			0-2-2-0DE		YE		2695		1958
DL5			0-2-2-0DE		YE		2696		1958
DL6			0-2-2-0DE		YE		2697		1959
DL7			0-2-2-0DE		YE		2698		1959
DL8			0-2-2-0DE		YE		2699		1959
DL9			0-2-2-0DE		YE		2700		1959
DL10			0-2-2-0DE		YE		2701		1959
DL11			0-2-2-0DE		YE		2925		1964
DL12			0-2-2-0DE		YE		2926		1964
DL13			0-2-2-0DE		YE		2927		1964
DL14			0-2-2-0DE		YE		2928		1964
DL15			0-2-2-0DE		YE		2929		1964
DL21			Bo-BoDE			(EE		2640		1958
						(RSHD		7965		1958
DL22			Bo-BoDE			(EE		2641		1958
						(RSHD		7966		1958
DL23			Bo-BoDE			(EE		2642		1958
						(RSHD		7967		1958
DL24			Bo-BoDE			(EE		2643		1958
						(RSHD		7968		1958
DL25			Bo-BoDE			(EE		2644		1958
						(RSHD		7969		1958
DL26			Bo-BoDE			(EE		2645		1958
						(RSHD		7970		1958
DL27			Bo-BoDE			(EE		2646		1958
						(RSHD		7971		1958
DL28			Bo-BoDE			(EE		2647		1958
						(RSHD		7972		1958
DL29			Bo-BoDE			(EE		2648		1958
						(RSHD		7573		1958
DL30			Bo-BoDE			(EE		2649		1958
						(RSHD		7974		1958
DL31			Bo-BoDE			(EE		2650		1958
						(RSHD		7975		1958
DL32			Bo-BoDE			(EE		2651		1958
						(RSHD		7976		1958
DL33			Bo-BoDE			(EE		2652		1958
						(RSHD		7977		1958
DL34			Bo-BoDE			YE		2915		1963
DL35			Bo-BoDE			YE		2916		1963
DL36			Bo-BoDE			YE		2917		1964
DL37			Bo-BoDE			YE		2918		1964
DL38			Bo-BoDE			YE		2919		1964
DL39			Bo-BoDE			YE		2920		1964
DL40			Bo-BoDE			YE		2921		1964
DL41			Bo-BoDE			YE		2922		1964
DL42			Bo-BoDE			YE		2923		1964
DL43			Bo-BoDE			YE		2924		1964
			0-4-0WE			GB		2790		1958
			0-4-0WE			GB		2791		1958
			0-4-0WE			GB		2790		1958
			0-4-0WE			GB		2793		1958
			4wDH			Telco		018
			4wDH			Telco		019
			4wDH			Telco		048
			4wDH			SAN		66		1976
			0-4-0DE			BHEL				1986-7
			0-4-0DE			BHEL				1986-7
			0-4-0DE			BHEL				1986-7
			Bo-BoDE			BHEL				1986
			Bo-BoDE			BHEL				1986
			Bo-BoDE			BHEL				1986
			Bo-BoDE			BHEL				1986
			Bo-BoDE			BHEL				1986
			Bo-BoDE			BHEL				1986
			4wDE			SAN		375		1986
			4wDE			SAN		379		1986
DL1			0-2-2-0DE		TH		328v		1987
DL2			0-2-2-0DE		TH		329v		1987
DL3			0-2-2-0DE		TH		330v		1987
			4wDE			SAN		384		1987
			4wDE			SAN		392		1987

			

Other Steel Authority of India sites

Bokaro Steel Ltd 57 E4
Gauge: BG


			4wDH			SAN		133		1978
			4wDH			SAN		134		1978
			Bo-BoDE			BHEL				1990
			Bo-BoDE			BHEL				1990


Unknown Works
Gauge: 2'0"

			4wBE		     	CE	   	B3952.A		1993

Gauge: BG

1			Bo-BoDE			GE		33127		1957
2			Bo-BoDE			GE		33128		1957
3			Bo-BoDE			GE		33129		1957
4			Bo-BoDE			GE		33130		1957
5			Bo-BoDE			GE		33131		1957
6			Bo-BoDE			GE		33132		1957
7			Bo-BoDE			GE		33133		1957
8			Bo-BoDE			GE		33134		1957
9			Bo-BoDE			GE		33197		1957
10			Bo-BoDE			GE		33198		1957
11			4wDE			GE		33284		1957
12			4wDE			GE		33285		1957
13			4wDE			GE		33286		1957
14			4wDE			GE		33287		1957
15			4wDE			GE		33288		1957
16			4wDE			GE		33289		1957
17			4wDE			GE		33290		1957
18			4wDE			GE		33291		1957
19			4wDE			GE		33292		1957
20			4wDE			GE		33293		1957
21			Co-CoDE			GE		33280		1958
22			Co-CoDE			GE		33281		1958
23			Co-CoDE			GE		33282		1958
24			Co-CoDE			GE		33283		1958
25			Co-CoDE			GE		34600		1963
26			Co-CoDE			GE		34601		1963
27			Co-CoDE			GE		34602		1963
28			4wDE			GE		35155		1964
29			4wDE			GE		35156		1964
30			4wDE			GE		35157		1964
31			4wDE			GE		35158		1964
32			4wDE			GE		35159		1964
33			Bo-BoDE			GE		34917		1964
34			Bo-BoDE			GE		34918		1964
35			Bo-BoDE			GE		34919		1964
36			Bo-BoDE			GE		34920		1964
			Bo-BoDE			GE		41066		1977
			Bo-BoDE			GE		41067		1977
			Bo-BoDE			GE		41068		1977
			Bo-BoDE			GE		41075		1977
			Bo-BoDE			GE		41076		1977
			Bo-BoDE			GE		41213		1982
			Bo-BoDE			GE		41214		1982
			Bo-BoDE			GE		41215		1982
			Bo-BoDE			GE		41216		1982
			Bo-BoDE			GE		41217		1982
			Bo-BoDE			GE		41218		1982
			Bo-BoDE			GE		41219		1982
			Bo-BoDE			GE		41220		1982
			Bo-BoDE			GE		41221		1982
			Bo-BoDE			GE		41222		1982
			Bo-BoDE			GE		41223		1982
			Bo-BoDE			GE		41224		1982
			Bo-BoDE			GE		41225		1982
			Bo-BoDE			GE		41226		1982
			Bo-BoDE			GE		41227		1982
			Bo-BoDE			GE		41228		1982
			Bo-BoDE			GE		41229		1982
			Bo-BoDE			GE		41230		1982
			Bo-BoDE			GE		41231		1982
			Bo-BoDE			GE		41232		1982
			Bo-BoDE			GE		41233		1982
			Bo-BoDE			GE		41234		1982
			Bo-BoDE			GE		41235		1982
			Bo-BoDE			GE		41236		1982




MYSORE IRON & STEEL, BHADRAVATI    91 E4
Gauge: 2'0"

1			2-8-2			KS		4240		1922
2			2-8-2			KS		4241		1922
3			2-6-4T			BLW		52719		1919
4			2-6-4T			BLW		52720		1919
5			2-6-4T			BLW		52721		1919
6			2-6-4T			BLW		52810		1920
7			2-6-4T			BLW		52811		1920
8			2-8-2			KS		4242		1922
9			2-8-2			KS		4243		1922
10			2-8-2			BLW		64349		1942
11			2-8-2			WB		2903		1950
12			2-8-2			WB		2904		1950
13			2-8-2			WB		2905		1950
14			2-8-2			WB		2906		1950
15			2-8-2			WB		3126		1957
			0-6-0DM			Jung		12832		1957
			0-6-0DM			Jung		12833		1957
			4wDH			SAN		38		1975
			4wDH			SAN		41		1975

Gauge: MG

8FM			0-6-0								(a)
			0-6-0								(a)
			0-6-0								(a)
10FM			0-6-0						            	(a,b)
1			0-4-0T			HKP		6425		1919
2			0-4-0T			HKP		6426		1919
6			0-8-0T			OK		12248		1931
7			0-8-0T			OK		13201		1931
			0-8-0			AB		2242		1942 	(c)
8			0-6-0T			AB		2298		1951
9          		0-6-0T			AB		2299		1951
			0-6-0DM			Jung		12834		1958
			0-6-0DM			Jung		12835		1958
SHARAVATHY		0-4-0DH			Hens		30719		1963
CAUVERY			0-4-0DH			Hens		30720		1963
KRISHNA			0-4-0DH			Hens		30721		1963
BHADRA			0-4-0DH			Hens		30722		1963
THUNGA			0-4-0DH			Hens		30723		1963
PALAR			0-4-0DH			Hens		30724		1963
BHIMA			0-4-0DH			Hens		30725		1963
GANGA			0-4-0DH			Hens		20726		1963
			4wDM			OK		25970		
			4wDM			OK		25971
			4wDM			OK		25972
			4wDM			OK		25973
			4wDM			OK		25974
			4wDH			Telco		168	
			4wDH			Telco		170
			4wDH			Telco		172
			4wDH			Telco		200
			0-6-0DH			SAN		464		1993

(h) old locomotives purchased from the railways at scrap value
(i) A hybrid of locomotives constructed from two or more locomotives, not necessarily all FM class locomotives.
(j) supplied via Parry Murray

1/1982. Six MG and four NG steam in daily use. Of the NG locomotives, Nos. 8, 11 and 15 were in steam; Nos. 1 and 14 were 
under repair; No. 14 was undergoing an overhaul and No. 2 was laid by.  On the MG, 0-6-2T No.8 and FM10 were in steam; 
an 0-8-0T was under repair, No. 2242 0-8-0 was being overhauled and FM8 was awaiting an overhaul. i


TATA IRON AND STEEL CO

Work has started, it is believed, by the BNR on the construction of an assisted siding for this company which takes off the 
Bhaga - Mulkera Coal branch in the Jheria district and serves the Bhelatand colliery. ii

Tisco have acquired dolomite quarries on the Koli river in the vicinity of the Brahmini bridge on the BNR. 
A siding is required to connect these quarries with the mainline for the transport of dolomite to the company's works at 
Kalimati, and it is believed as an assisted siding is now being arranged for.iii

We illustrate in the reproduced photograph a group of four American built 0-6-0 tender locomotives which are in regular 
service hauling freight and minerals on the lines of Tisco between their works at Sakchi and Kalimati station on the BNR, 
a distance of 3 miles. The railway opened for regular traffic in 1910 and the engines are still in good order. 
The Tata works lie 150 miles from Calcutta, 40 miles from the Gurumaisini iron ore mines and 115 miles from the Jherria 
coal fields. Recent additions to the plant will enable an output of 18,000 tons of finished steel per month to be maintained.
Further extensions will include a shop for bridgework, roofs and buildings as well as a shop for manufacture of carriages 
and wagons. (There follows a dissertation on American locomotive practice and a photograph of "Group of American locomotives
at the works of Tisco, Kalimati.) iv

Gauge: 2'0"

A			0-4-0T			OK		1061		1904
			0-6-0WT			HC		1382		1920
			4wVBGT			S		9179		1935
			0-4-2ST			HE		3140		1944	(a)
			0-4-2ST			HE		3141		1944	(a)
			0-4-2ST			HE		3142		1944	(b)
			0-4-2ST			HE		3143		1944	(b)
			0-4-2ST			HE		3278		1945	(a)
			0-4-2ST			HE		3279		1945	(c)
			0-4-2ST			HE		3280		1945	(d)
			0-4-0T			HKP		7912		1946
			0-4-0T			KrM		17632		1951
			0-4-0T			KrM		17633		1951
			0-4-0T			KrM		17634		1951
			0-4-0T			KrM		17635		1951
			0-4-0T			KrM		17636		1951
			0-4-0T			KrM		17637		1951
			0-4-0T			KrM		17638		1951
			0-4-0T			KrM		17639		1951
			0-4-0T			KrM		17640		1951
			0-4-0T			KrM		17641		1951
			0-4-0T			Jung		11485		1952	(e)
			0-4-0T			Jung		11485		1952	(e)
			0-4-0T			Jung		12005		1954	(e)
			0-4-0T			Jung		12006		1954	(e)
			0-4-0T			Jung		12007		1954	(e)
			0-4-0T			Jung		12008		1954	(e)
			0-4-0T			Jung		12127		1954	(e)
			0-4-0T			Jung		12128		1954	(e)
			0-4-0T			Jung		12320		1956	(e)
			4wDH			SAN		360		1986	(f)


(a) supplied to Normundi Iron Mine
(b) supplied to Corumsnisani Iron Mine
(c) supplied to Badarhahar
(d) supplied to an unknown iron works
(e) supplied to Jamshedpur  (57 F4)
(f) supplied to Hathibari

Gauge: 2'6"

A			0-6-0T			OK		7246		1914
B			0-6-0T			OK		7247		1914

Gauge: 3'0"

1			0-4-0T			AB		1240		1911	(a)
			0-6-0			HKP		7077		1919
2			0-4-0T			Maff		4205		1921	(b)
			0-6-0			HKP		6422		1927
3			0-4-0T			AB		1958		1928	(c)
			0-4-0ST			VIW		4527		1944	(d)
SMS 3			0-4-0T			AB		2229		1947
			4wDH			SAN		11		1973	
			4wDH			SAN		33		1975	

(a) renumbered A
(b) renumbered B
(c) renumbered C
(d) still in use in 1967 v

Gauge: MG

			0-4-0T			Maff		4300		1927
			0-4-0T			Maff		4301		1927
			0-4-0T			Maff		4302		1927
			0-4-0T			Maff		4303		1927
			0-4-0T			Maff		4304		1927
			0-4-0T			Maff		4305		1927
			0-4-0T			Maff		4306		1927
			0-4-0T			Maff		4307		1927
			0-4-0T			AB		2098		1941
			0-4-0T			AB		2100		1941
			0-4-0T			KrM		17616		1949
			0-4-0T			KrM		17620		1949
			0-4-0T			KrM		17622		1949
			0-4-0T			AB		2363		1955
			0-4-0T			AB		2364		1955
			

Gauge: BG

29			4-6-0			N		3676		1877 (a)
30			4-6-0			N		(b)		1888 (c)
8			0-4-0ST			SS		4296	 	1897 (d)
9			0-4-0ST			SS		4442		1897 (d) 
7			0-4-0ST			NB		15729		1903 (d)
1			0-6-0			Alco		45967		1909
2			0-6-0			Alco		45968		1909
6			0-4-0ST			AB		1284		1912
5			0-6-0			Alco		55002 		1915
			0-6-0			Alco		57700		1917
               		0-6-0			Alco		57701		1917
               		0-6-0			Alco		57702		1917
               		0-6-0			Alco		57703		1917
10			0-6-0			Alco		59861		1918
11			0-6-0			Alco		59862		1918
13			0-4-0ST			VIW		2933		1918
14			0-4-0ST			VIW		2934	 	1918
15			0-6-0			Alco		58766	 	1920
16			0-6-0			Alco		58767		1920
21			0-6-0			Alco		58768 		1920
20			0-6-0			Alco		58769 		1920
12			0-6-0			Alco		58770 		1920
18			0-6-0			Alco		58771		1920
17			0-6-0			Alco		58772		1920
19			0-6-0			Alco		58773		1920
22			0-6-0			KS		4394		1928 	(e)
23			0-6-0			KS 		4395		1928 	(e)
24			0-8-0			HE		1755		1935
25			B-BDE			GE 		11674 		1935
26			0-6-0			HKP 		7258 		1938
27			0-6-0			HKP 		7259 		1938
			0-6-0			HKP		7287		1941
			0-6-0			HKP		7368		1942
			0-6-0			HKP		7610		1944
			0-6-0			HKP		7611		1944
TELCO 1			0-6-2CT			AB		2231		1947
			0-8-0DM			KrM		17782		1952
			0-8-0DM			KrM		17783		1952
			4wDH			KrM		17824		1952
			4wDH			KrM		17825		1952
			0-4-0WE        		GB		2421		1953
49(?)			4wDH			KrM		17898		1953
39			Bo-BoDE			GE		32177		1954
40			Bo-BoDE			GE		32178		1954
41			Bo-BoDE			GE		32179		1954
42			Bo-BoDE			GE		32180		1954
43			Bo-BoDE			GE		32181		1954
44			Bo-BoDE			GE		32182		1954
45			Bo-BoDE			GE		32183		1954
46			Bo-BoDE			GE		32184		1954
47			Bo-BoDE			GE		32185		1954
48			Bo-BoDE			GE		32235		1955
50			4wDE			GE		32317		1955
51			4wDE			GE		32318		1955
52			4wDE			GE		32319		1955
53			4wDE			GE		32320		1955
54			4wDE			GE		32886		1957
55			Bo-BoDE			GE		32965		1957
56			Bo-BoDE			GE		32966		1957
57			Bo-BoDE			GE		32967		1957
58			Bo-BoDE			GE		32968		1957
59			Co-CoDE			GE		32884		1957
60			Co-CoDE			GE		32885		1957
61			Bo-BoDE			GE		33433		1958
62			Bo-BoDE			GE		33434		1958
63			Bo-BoDE			GE		33435		1958
64			Bo-BoDE			GE		33436		1958
65			Bo-BoDE			GE		33437		1958
66			Bo-BoDE			GE		33425		1958
68			Bo-BoDE			GE		33640		1958
69			Bo-BoDE			GE		33641		1958
70			Bo-BoDE			GE		33642		1958
71			Bo-BoDE			GE		33661		1959
72			Bo-BoDE			GE		33662		1959
73			Bo-BoDE			GE		34120		1960
74			Bo-BoDE			GE		34121		1960
75			Bo-BoDE			GE		34122		1960
76			Bo-BoDE			GE		34123		1960
77			Bo-BoDE			GE		34124		1960
78			Bo-BoDE			GE		34125		1960
79			Bo-BoDE			GE		34126		1960
81			Bo-BoDE			GE		34127		1961
86			Bo-BoDE			GE		35073		1964
87			Bo-BoDE			GE		35784		1966
88			Bo-BoDE			GE		35785		1966
			Co-CoDE			GE		38266		1972
			Co-CoDE			GE		38267		1972
89			Bo-BoDE			GE		38270		1972
90			Bo-BoDE			GE		38271		1972
91			Bo-BoDE			GE		38272		1972
92			Bo-BoDE			GE		38273		1972
95			Bo-BoDE			GE		38274		1972
96			Bo-BoDE			GE		38275		1972
97			Bo-BoDE			GE		38276		1972
98			Bo-BoDE			GE		38277		1972
			Bo-BoDE			GE		41069		1976
			Bo-BoDE			GE		41070		1976
			Bo-BoDE			GE		41071		1976
			Bo-BoDE			GE		41077		1977
			Bo-BoDE			GE		41078		1977
			Bo-BoDE			GE		41079		1977
			Bo-BoDE			GE		41080		1977
			Bo-BoDE			GE		41205		1982
			Bo-BoDE			GE		41237		1982
			4wDH			Telco		080			(e)
			4wDH			Telco		143			(e)
			4wDH			Telco		155			(e)
			4wDH			Telco		183			(e)
			4wDH			Telco		189			(e)
			4wDH			Telco		118			(f)
			4wDH			Telco		119			(f)
			4wDH			Telco		191			(g)
			Bo-BoDE			BHEL				1989	(e)
			Bo-BoDE			BHEL				1990	(e)
			Bo-BoDE			BHEL				1990	(g)


(a) ex BNR A class, No.8. Acquired 1943
(b) either works number 3745 or 3750
(c) ex BNR A class, No. 55 or 60. Acquired 1943
(d) ex EIR construction locomotives. These locomotives were named KUDRA, BUDH and BARAKAR (but it is not known which was 
    which). Acquired 1913
(e) Jamshedpur Works, Bihar   (57 F4)
(f) to Joda iron mines
(g) to Naomundi   (71 D2)
(h) 200 hp loco
(i) 300 hp loco




HIRAPUR STEEL WORKS, HIRAPUR
Gauge: BG

			0-4-0WE			GB		2120		1949
			0-4-0WE			GB		2121		1949
			0-4-0WE			GB		2687		1953
			0-4-0WE			GB		2688		1955




METAL AND STEEL FACTORY, ISHAPUR
Gauge: BG

			4wDH			Telco		005
			4wDH			Telco		011
			4wDH			Telco		012
			4wDH			Telco		040
			4wDH			Telco		044
			4wDH			Telco		059
			4wDH			Telco		063
			4wDH			SAN		115		1977
			4wDH			SAN		212		1981


INDIAN TUBE CO LTD,, JAMSHEDPUR  57 F6
Gauge: BG

			0-4-0DE			RH		349084		1954	(a)
			4wDH			Telco		006
			4wDH			Telco		007			
			4wDH			SAN		229		1981


(a) supplied via Stewarts & Lloyds


TISCO TUBE, JAMSHEDPUR
Gauge: BG

			4wDH			SAN		362		1986


i CRJ No. 50
ii IE 29/10/1910
iii IE 01/1911
iv IRG Vol 12, p227
v FJ, letter 6/98