Chittaranjan Locomotive Works – Electric Loco Production
Production figures as of Spring 2001
(In rough chronological order.)
| Class | Type | Traction | Quantity | Year |
|---|---|---|---|---|
| WCM-5 | Mixed | DC | 21 | 61-64 |
| WAG-1 | Freight | AC | 80 | 63-66 |
| WAG-1S | Freight | AC | 2 | 63-64 |
| WAG-4 | Freight | AC | 186 | 67-71 |
| WCG-2 | Freight | DC | 57 | 70-77 |
| WAM-4 | Mixed | AC | 500 | 71-84 |
| WCAM-1 | Mixed | AC/DC | 53 | 76-80 |
| WAM-4B | Mixed | AC | 54 | 78-84 |
| WAG-5 | Freight | AC | 1067 | 83-98 |
| WAP-1 | Passenger | AC | 106 | 84-97 |
| WAP-3 | Passenger | AC | 6 | 84-87 |
| WAP-6 | Passenger | AC | 12 | 84-87 |
| WAG-7 | Freight | AC | 593 | 91-01 |
| WAP-4 | Passenger | AC | 165 | 94-01 |
| WCM-6 | Mixed | DC | 2 | 95-97 |
| WAG-9 | Freight | AC | 21 | 98-01 |
| WAP-7 | Passenger | AC | 2 | 00-01 |
| WAG-9H | Freight | AC | 1 | 00-01 |
| WAP-5 | Passenger | AC | 2 | 00-01 |
| Total | 2930 | |||
Acknowledgement: Many thanks to Sujeet Mishra for supplying the CLW locomotive production data.