Table 60
Mumbai CSMT - Konkan Railway - Mangaluru
| Km | Km | MSL | Code | Name | To | Table | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 8 | CSMT CSTM BBVT |
CSMT Mumbai Bori Bunder/ Bombay Victoria Terminus |
|||||
| Ballard Pier | ||||||||
| 1 | H | MSD | Masjid | VDLR | 62 ↗ | |||
| 2 | H | SNRD | Sandhurst Road | |||||
| 2 | Mazagaon | |||||||
| 4 | BY | Byculla | ||||||
| 6 | H | CHG | Chinchpokli | |||||
| 6 | H | CRD | Currey Road | |||||
| 8 | H | PR | Parel | |||||
| 9 | DR | Dadar Mahim Road |
||||||
| 10 | H | MTN | Matunga | |||||
| 13 | H | SIN | Sion | |||||
| 15 | CLA | Kurla Jn. | ||||||
| 16 | LTT CLAT |
Lokmanya Tilak Terminus Kurla Terminus |
||||||
| 18 | H | VVH | Vidyavihar | |||||
| 19 | GC | Ghatkopar | ||||||
| 23 | VK | Vikhroli | ||||||
| 24 | H | KJMG | Kanjur Marg | |||||
| 26 | H | BND | Bhandup | |||||
| 28 | H | NHU | Nahur | |||||
| 30 | MLND | Mulund | ||||||
| 33 | TNA | Thane | ||||||
| 39 | AIRL | Airavali | ||||||
| 41 | RABE | Rabale | ||||||
| 43 | GNSL | Ghansoli | ||||||
| 45 | KPHN | Koparkhairane | ||||||
| 48 | TUH | Turbhe | ||||||
| 50 | SNCR | Sanpada | ||||||
| 35 | H | KLVA | Kalva (Slow & Fast Lines) | |||||
| 39 | H | MBQ | Mumbra (Slow & Fast Lines) | |||||
| 42 | 7 | DIVA | Diva Jn. Parsik |
KYN | 63 ↗ | |||
| BSR | 61 ↗ | |||||||
| 44 | Datiwali | |||||||
| 48 | NIIJ | Nilaje | ||||||
| 57 | TPND | Taloja Panchnand | ||||||
| 60 | NVRD | Navade Road | ||||||
| 62 | KLMC | Kalamboli | ||||||
| 68 | 10 | PNVL | Panvel | KJT | 61 ↗ | |||
| 15 | CLA | Kurla Jn. (Harbour Line) | ||||||
| 16 | TKNG | Tilak Nagar | ||||||
| 17 | CMBR | Chembur | ||||||
| 19 | GV | Govandi | ||||||
| 21 | MNKD | Mankhurd | ||||||
| 29 | VSH | Vashi | ||||||
| 30 | SNCR | Sanpada | ||||||
| 32 | JNJ | Juinagar | ||||||
| 34 | NEU | Nerul | ||||||
| 36 | SWDV | Seawoods Darave | ||||||
| 38 | BEPR | Belapur C.B.D | ||||||
| 41 | KHAG | Kharghar | ||||||
| 43 | MANR | Mansarovar | ||||||
| 46 | KNDS | Khandeshwar | ||||||
| 49 | 10 | PNVL | Panvel | KJT | 61 ↗ | |||
| 68 | 10 | PNVL | Panvel (ex-CSMT via DIVA) | KJT | 61 ↗ | |||
| 73 | SMNE | Somtane | ||||||
| 80 | H | RSYI | Rasayani | |||||
| 83 | APTA | Apta | ||||||
| 93 | JITE | Jite | ||||||
| 98 | H | HMRR | Hamarapur | |||||
| 104 | PEN | Pen | ||||||
| 117 | KASU | Kasu | ||||||
| 131 | NGTN | Nagothane | ||||||
| 139 | H | NIDI | Nidi | |||||
| 144 | 0 | 11 | ROHA | Roha Rohe Road |
||||
| CR/BB to KRCL | ||||||||
| 13 | KOL | Kolad | ||||||
| 24 | H | INP | Indapur | |||||
| 30 | MNI | Mangaon | ||||||
| 41 | H | GNO | Goregaon Road | |||||
| 47 | 6 | VEER | Veer | |||||
| 55 | H | SAPE | Sape Wamane | |||||
| 63 | 53 | KFD | Karanjadi | |||||
| 73 | VINH | Vinhere | ||||||
| 81 | DWV | Diwan Khavati | ||||||
| 98 | 26 | KHED | Khed | |||||
| 112 | ANO | Anjani | ||||||
| 128 | 12 | CHI | Chiplun | |||||
| 138 | KMAH | Kamathe | ||||||
| 146 | SVX | Savarda | ||||||
| 156 | AVRD | Aravali Road | ||||||
| 163 | KDVI | Kadavai | ||||||
| 170 | 26 | SGR | Sangmeshwar | |||||
| 184 | UKC | Ukshi | ||||||
| 196 | BOKE | Bhoke | ||||||
| 204 | 131 | RN | Ratnagiri | |||||
| 219 | NIV | Nivasar | ||||||
| 235 | 70 | ADVI TVD |
Adavali Talavade |
|||||
| 245 | H | VRLI | Veravali | |||||
| 251 | VID | Vilvade | ||||||
| 260 | H | SUAL | Saundal | |||||
| 267 | RAJP | Rajapur Road | ||||||
| 276 | KRPN | Kharepatan | ||||||
| 284 | 82 | VBW | Vaibhavwadi Road | |||||
| 300 | NAN | Nandgaon Road | ||||||
| 315 | KKW | Kankavli | ||||||
| 333 | SNDD | Sindhudurg | ||||||
| 343 | KUDL | Kudal | ||||||
| 353 | ZARP | Zarap | ||||||
| 364 | 40 | SWV | Sawantwadi Road | |||||
| 371 | MADR | Madure | ||||||
| MH to GA | ||||||||
| 386 | PERN | Pernem (Pedne) |
||||||
| 396 | THVM | Thivim (Thivi) |
||||||
| 414 | 8 | KRMI | Karmali | |||||
| 430 | VEN | Verna | ||||||
| 435 | MJO | Majorda Jn. (Majodde) |
VSG | 54 ↗ | ||||
| 438 | SRVX | Suravali | ||||||
| 442 | 12 | MAO | Madgaon Jn. | LD | 54 ↗ | |||
| 459 | BLLI | Balli | ||||||
| 475 | CNO | Canacona (Canacone) |
||||||
| 485 | LOL | Loliem | ||||||
| GA to KA | ||||||||
| 493 | AT | Asnoti | ||||||
| 501 | 12 | KAWR | Karwar | |||||
| 515 | HAA | Harwada | ||||||
| 529 | ANKL | Ankola | ||||||
| 537 | GOK | Gokarna Road | ||||||
| 556 | KT | Kumta | ||||||
| 570 | 5 | HNA | Honnavar | |||||
| 588 | MANK | Manki | ||||||
| 596 | MRDW | Murdeshwar | ||||||
| 605 | H | CTTP | Chitrapur | |||||
| 611 | BTJL | Bhatkal | ||||||
| 619 | SHMI | Shiroor | ||||||
| 626 | H | BYNR | Byndoor Mookambika Road | |||||
| 632 | BIJR | Bijoor | ||||||
| 646 | SEN | Senapura | ||||||
| 660 | KUDA | Kundapura | ||||||
| 676 | BKJ | Barkur | ||||||
| 692 | 18 | UD | Udupi | |||||
| 701 | INJ | Innanje | ||||||
| 708 | PDD | Padubidri | ||||||
| 717 | NAND | Nandikoor | ||||||
| 725 | MULK | Mulki | ||||||
| 734 | SL | Surathkal | ||||||
| 738 | TOK | Thokur | ||||||
| KRCL to SR/PGT | ||||||||
| 22 | (ex-MAQ) | |||||||
| 6 | MAJN KNKD |
Mangaluru Junction Kankanadi |
HAS | 52 ↗ | ||||
| 3 | SOTE | Sutarpette | ||||||
| 0 | 16 | MAQ | Mangaluru Central | SRR | 2 ↗ | |||