Table 301
ML2: Kotri - Jacobabad - Kot Adu - Attock City
| Km | Km | MSL | Code | Name | To | Table | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 18 | KOT | Kotri Jn | |||||
| 8 | SDUT | Sind University | ||||||
| 20 | CCQ | Cadet College Petaro | ||||||
| 32 | UNR | Unarpur | ||||||
| 40 | BDP | Budapur | ||||||
| 49 | KNOT | Khanot | ||||||
| 55 | GPG | Gopang | ||||||
| 68 | MJD | Manjhand | ||||||
| 75 | KQM | Khuman | ||||||
| 86 | SANN | Sann | ||||||
| 106 | AMR | Amri | ||||||
| 122 | LSS | Laki Shah Saddar Tirth Laki |
||||||
| 132 | BGT | Baghatora | ||||||
| 140 | SWN | Sehwan Sharif | ||||||
| H | MINT | Mihran | ||||||
| H | CHAN | Channa | ||||||
| 152 | BUK | Bubak Road Arazi |
||||||
| 161 | BAN | Bhan Sayadabad | ||||||
| 171 | KBW | Khudabad | ||||||
| 174 | YMK | Yar Mohammad Kalhoro | ||||||
| 181 | DDU | Dadu | ||||||
| 189 | MKMS | Makhdum Sahib | ||||||
| 196 | PHJ | Phulji | ||||||
| 200 | IBKI | Ibrahim Kachhi | ||||||
| 204 | PRX | Piaro Goth | ||||||
| 210 | RHJA | Rahuja | ||||||
| 216 | RMNR | Rehmani Nagar Sita Road |
||||||
| 221 | SHMT | Shah Mutaza | ||||||
| 226 | BSF | Balishah | ||||||
| 230 | SPJO | Shah Panjo | ||||||
| 235 | RDH | Radhan | ||||||
| 243 | SHS | Sihar | ||||||
| 253 | BDR | Badah | ||||||
| 260 | MNJO | Moenjo-Daro Dokri |
||||||
| 265 | BJKT | Baksh Jatoi | ||||||
| 271 | HJTI | Haider Jatoi | ||||||
| 273 | BKR | Bakrani Road | ||||||
| 276 | MHSR | Mashori Sharif | ||||||
| 284 | 54 | LRK | Larkana Jn | JCD | 306 ↗ | |||
| 294 | MHM | Mahiota | ||||||
| 304 | SNBT | Shah Nawaz Bhutto Naundero |
||||||
| 309 | NST | Nasrat | ||||||
| 317 | MJI | Madeji Road | ||||||
| 329 | ADN | Allahdadani | ||||||
| 336 | RUK | Ruk Jn | ROH | 302 ↗ | ||||
| 345 | 62 | HBKJ | Habib Kot Jn | ROH | 302 ↗ | |||
| 0 | 57 | JCD | Jacobabad Jn | CMN | 302 ↗ | |||
| LRK | 306 ↗ | |||||||
| 16 | DMQ | Dilmurad | ||||||
| 26 | ODH | Odhano | ||||||
| 34 | THLS | Thul Nao Thul Sind |
||||||
| 44 | MHKS | Mir Hassan Khoso | ||||||
| 49 | BJNI URW |
Bijarani Unhar Wah |
||||||
| 59 | HTS | Haibat Shahid | ||||||
| 78 | KFZ | Kandhkot | ||||||
| 90 | ZRG | Zorgarh | ||||||
| 101 | BXZ | Bakhshapur | ||||||
| 111 | MDAL | Mir Dostali | ||||||
| 122 | 76 | KZL | Kashmor | |||||
| 124 | KZLC | Kashmor Colony | ||||||
| Sindh Div to Punjab Div | ||||||||
| 137 | SHWA | Shahwali | ||||||
| 150 | BLAH | Basti Abdullah | ||||||
| 159 | WMA | Sardar Wali Mazari | ||||||
| 172 | RON | Rojhan | ||||||
| 186 | BIZI | Badli Mazari | ||||||
| 196 | KTBM | Kot Behram | ||||||
| 210 | MGHI | Murghai | ||||||
| 223 | KMTN | Mithan Kot | ||||||
| 233 | KNIR | Kotla Nasir | ||||||
| 238 | RJPR | Rajanpur | ||||||
| 249 | KTIN | Kotla Ihsan | ||||||
| 264 | FZDI | Fazilpur Dhandi | ||||||
| 270 | HWA | Hamunwala | ||||||
| 283 | MRDN | Mohammadpur Dewan | ||||||
| 294 | AZTL | Azmatwala | ||||||
| 303 | JMPR | Jampur | ||||||
| 319 | BIFA | Basti Fauja | ||||||
| 331 | KOHT | Kot Chhutta | ||||||
| 339 | PGHA | Paigah | ||||||
| 351 | DGK | Dera Ghazi Khan | ||||||
| 363 | YAA | Yaru Khosa | ||||||
| 369 | DMAH | Dost Mohammadabad | ||||||
| 374 | BSHL | Basti Darwesh Lashari | ||||||
| 380 | Basti Laghor | |||||||
| 390 | BRN | Basti Rehman | ||||||
| 399 | SHDL | Shadan Lund | ||||||
| 418 | TBQ | Taunsa Barrage | ||||||
| 420 | TBC | Taunsa Barrage Colony | ||||||
| 428 | 72 | 133 | ADK | Kot Adu Jn | ||||
| 0 | 119 | SSH | Sher Shah Jn | LON | 300 ↗ | |||
| KWL | 300 ↗ | |||||||
| 1 | Sher Shah Town | |||||||
| MRNI | Mirani | |||||||
| 8 | Chenab East Bank | |||||||
| 8 | CWB | Chenab West Bank | ||||||
| 15 | MZG | Muzzaffargarh | ||||||
| 21 | H | KLRI | Kotla Laghari | |||||
| 30 | BVD | Budh | ||||||
| 33 | H | PRBR | Pir Barkhurdar | |||||
| 36 | HMLA | Hamdaniwala | ||||||
| LLPR | Lal Pir | |||||||
| 42 | 0 | MHK | Mahmood Kot Jn | |||||
| 5 | Shaikh Ismail | |||||||
| 16 | Ghazi Ghat | |||||||
| 50 | GUI | Gurmani | ||||||
| 57 | SNW | Sanawan | ||||||
| 65 | LM | Lal Mir | ||||||
| 72 | 428 | 133 | ADK | Kot Adu Jn | ||||
| 83 | DNP | Daera Dinpanah | ||||||
| 92 | AHP | Ahsanpur | ||||||
| 97 | PHTL | Paharpur Thal Sohyathul |
||||||
| 105 | KTS | Kot Sultan | ||||||
| 110 | Kharal Azim | |||||||
| 117 | JNS | Jaman Shah | ||||||
| 127 | LAH | Leiah | ||||||
| 132 | KHJS | Kotla Haji Shah | ||||||
| 140 | DTA | Dorata | ||||||
| 147 | RJSH | Rajan Shah | ||||||
| 156 | KOR | Karor | ||||||
| 168 | SMTH | Samtiah | ||||||
| 173 | SDYA | Sadan Sawaya | ||||||
| 178 | BEL | Behal | ||||||
| 185 | NTK | Notak | ||||||
| 191 | SLNK | Sultan Karori | ||||||
| 201 | BHKR | Bhakkar | ||||||
| 211 | KJO | Kotla Jam | ||||||
| 220 | DYN | Darya Khan | ||||||
| 235 | PJG | Panj Girain | ||||||
| 242 | SAM | Shah Alam | ||||||
| 249 | MBX | Maibal | ||||||
| 263 | KLO | Kallur Kot | ||||||
| 269 | TIB | Tibba Meherban Shah | ||||||
| 282 | PPL | Piplan | ||||||
| 288 | BHMB | Bhumb | ||||||
| 291 | AWI | Alluwali | ||||||
| 297 | KQSA | Khanqah Sirajia | ||||||
| 303 | 196 | KDA | Kundian Jn | SRQ | 315 ↗ | |||
| 311 | SLHD | Sumbal Hamid | ||||||
| 318 | 210 | MWI | Mianwali | |||||
| 324 | BRLY | Baruli | ||||||
| 331 | SMW | Samandwala | ||||||
| 339 | PIK | Pai Khel | ||||||
| 346 | DHUA | Dher Umed Ali | ||||||
| 352 | 221 | DKL | Daud Khel Jn | |||||
| 362 | 233 | MAT | Mari Indus Mari Kalabagh |
BXU | 312 ↗ | |||
| 369 | Massan | |||||||
| 379 | SON | Sohan Bridge | ||||||
| 383 | MBR | Makhad Road | ||||||
| 396 | IJA | Injra | ||||||
| 400 | KTBD | Khattakabad | ||||||
| 409 | CBB | Chhab | ||||||
| 417 | JHMT | Jhamat | ||||||
| 426 | UHI | Uchhri | ||||||
| 441 | 0 | 349 | JAD | Jand Jn | ||||
| 9 | KHG | Khushalgarh | ||||||
| Punjab Div to KPK Div | ||||||||
| 15 | FQHD | Faqir Hussain Shaheed Nak Band |
||||||
| 34 | GZI | Ghurzai | ||||||
| 37 | SGB | Seni Gambat | ||||||
| 47 | BJB | Babari Banda | ||||||
| 57 | KTCT | Cadet College Kohat | ||||||
| 60 | 489 | KHCT | Kohat Cantonment | |||||
| 0 | ||||||||
| 3 | KHTL | Kohat Tahsil (earlier Kohat City) |
||||||
| 18 | CKO | Chikarkot | ||||||
| 24 | UTZ | Ustarzai | ||||||
| 31 | RSN | Raisan | ||||||
| IMZ | Ibrahimzai | |||||||
| 38 | HGC | Hangu Camp | ||||||
| 39 | HGU | Hangu | ||||||
| 58 | TOG | Togh | ||||||
| 63 | KHY | Kahi | ||||||
| 83 | DOV | Doaba | ||||||
| 91 | DSV | Darsmand | ||||||
| 102 | 936 | THAL | Thal | |||||
| 445 | LGR | Langar | ||||||
| 449 | CHSF | Chura Sharif | ||||||
| 454 | NLM | Nammal | ||||||
| 463 | DOME | Domel Pind Sultani Road |
||||||
| 467 | 401 | BOS | Basal Jn | GLR | 300 ↗ | |||
| 475 | SLMA | Sulaimanabad | ||||||
| 481 | JRN | Jhalar | ||||||
| 491 | KUJ | Kanjur | ||||||
| 498 | 365 | ATCY | Attock City Jn Campbellpur Cantonment Jn Campbellpur Road |
KYC | 300 ↗ | |||
| PSC | 300 ↗ | |||||||
The seven tunnels viz., Tunnel No. 5 - 11 are known as 'Seven Sisters Tunnels'