Table 230
Delhi - Rohtak - Bhatinda - Firozpur
| Km | Km | MSL | Code | Name | To | Table | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 234 | DLI | Delhi Jn. Delhi Main |
CDG | 219 ↗ | |||
| MTC | 210 ↗ | |||||||
| HWH | 130 ↗ | |||||||
| ET | 90 ↗ | |||||||
| 3 | DKZ | Delhi-Kishanganj | ||||||
| 5 | H | VVKP | Vivekanandpuri | |||||
| 6 | DBSI | Daya Basti | NZM | 217 ↗ | ||||
| RE | 270 ↗ | |||||||
| 10 | SSB | Shakur Basti | ||||||
| 14 | MGLP | Mangolpuri | ||||||
| 17 | NNO | Nangloi | ||||||
| 20 | H | MQC | Mundka | |||||
| 23 | GHE | Ghevra | ||||||
| DL to HR | ||||||||
| 30 | BGZ | Bahadurgarh | ||||||
| 38 | ASE | Asaudah | ||||||
| 43 | H | ROHN | Rohad Nagar Dahkora |
|||||
| 48 | SPZ | Sampla | ||||||
| 51 | H | ISM | Ismaila Haryana Gandra |
|||||
| 58 | KRZ | Kharawar | ||||||
| 64 | ABO | Asthal Bohar | RE | 232 ↗ | ||||
| 70 | 221 | ROK | Rohtak Jn. | PNP | 232 ↗ | |||
| BNW | 231 ↗ | |||||||
| 80 | SMF | Samar Gopalpur | ||||||
| 87 | KHV | Karainthi | ||||||
| 90 | LNMA | Lakhan Majra | ||||||
| 96 | KZH | Kila Zafargarh | ||||||
| 101 | JNA | Julana | ||||||
| 107 | JJT | Jai Jai Wanti | ||||||
| 115 | KIU | Kinana | ||||||
| 119 | BSPH | Bishanpur Haryana | ||||||
| 127 | 0 | 225 | JIND | Jind Jn. | ||||
| 4 | JCY | Jind City | ||||||
| 9 | PPDE | Pandu Pindara | SNP | 219 ↗ | ||||
| 14 | SPBK | Sunderpur (Barah Kalan) | ||||||
| 17 | SWDE | Siwaha | ||||||
| 22 | PKDE | Pilu Khera | ||||||
| 29 | BKDE | Budha Khera | ||||||
| 34 | SXE | Sila Kheri | ||||||
| 39 | SFDE | Safidon | ||||||
| 46 | H | KSDE | Karsindhu | |||||
| 49 | H | NARA | Nara | |||||
| 54 | MLDE | Madlauda | ||||||
| 60 | ASAN | Asan | ||||||
| 63 | H | KURN | Khukrana | |||||
| 70 | 235 | PNP | Panipat Jn. | DLI | 219 ↗ | |||
| UMB | 219 ↗ | |||||||
| ROK | 232 ↗ | |||||||
| 135 | BZO | Barsola | ||||||
| 141 | Gaon Baroda | |||||||
| 146 | UCA | Uchana | ||||||
| 154 | GSO | Ghaso | ||||||
| 161 | 0 | 228 | NRW | Narwana Jn. | ||||
| 8 | H | GRZ | Gurthuri | |||||
| 17 | KIY | Kalayat | ||||||
| 25 | H | SJM | Sajuma | |||||
| 31 | H | QTP | Qutabpur | |||||
| 37 | KLE | Kaithal | ||||||
| 40 | H | NKLE | New Kaithal | |||||
| 45 | H | GXG | Geong | |||||
| 51 | H | TIK | Tik | |||||
| 60 | H | SUMA | Solu Majra | |||||
| 61 | PHWR | Pehowa Road | ||||||
| 66 | H | PBJM | Pabnawajas Mahindar | |||||
| 70 | H | PDS | Pindarsi | |||||
| 77 | H | JTSR | Jyotisar | |||||
| 83 | TNDE | Thanesar City | ||||||
| 86 | 255 | KKDE | Kurukshetra Jn. | DLI | 219 ↗ | |||
| UMB | 219 ↗ | |||||||
| 169 | DHY | Dharodi | ||||||
| 176 | DTN | Dhamtan Sahib | ||||||
| 180 | H | KLWN | Kalwan | |||||
| 187 | TUN | Tohana | ||||||
| 191 | HMQ | Himmatpura | ||||||
| 199 | 224 | JHL | Jakhal Jn. | LDH | 234 ↗ | |||
| SDLP | 234 ↗ | |||||||
| HR to PB | ||||||||
| 207 | H | KAGR | Kahangarh | |||||
| 213 | BRZ | Bareta | ||||||
| 221 | DTW | Datewas | ||||||
| 228 | BLZ | Budhlada | ||||||
| 236 | NPX | Narindarpura | ||||||
| 244 | MSZ | Mansa | ||||||
| 253 | SSZ | Sadda Singhwala | ||||||
| 256 | H | KTKL | Kotli Kalan | |||||
| 263 | MAUR | Maur | ||||||
| 271 | MASK | Maisar Khana | ||||||
| 279 | KTF | Kot Fateh | ||||||
| 288 | KZW | Katar Singh Wala | ||||||
| 288 | BTIB | Bhatinda 'B' Cabin | ||||||
| NR/DLI to NR/UMB | ||||||||
| 297 | 208 | BTI | Bathinda Jn. | BKN | 271 ↗ | |||
| RE | 231 ↗ | |||||||
| DUI | 236 ↗ | |||||||
| ABS | 236 ↗ | |||||||
| NR/UMB to NR/FZR | ||||||||
| 309 | GNA | Goniana | ||||||
| 316 | CBX | Chand Bhan | ||||||
| 323 | GJUT | Gangsar Jaitu | ||||||
| 327 | H | AJTM | Ajit Gill Matta | |||||
| 331 | RLS | Romana Albel Singh | ||||||
| 340 | 206 | KKP | Kot Kapura Jn. | FKA | 317 ↗ | |||
| 344 | GZS | Giani Zail Singh Sandhwan | ||||||
| 350 | FNG | Faridnagar | ||||||
| 352 | FDK | Faridkot | ||||||
| 358 | H | PKZ | Pipli Pakhi Kalan | |||||
| 365 | GHA | Golehwala | ||||||
| 375 | KBU | Kasu Begu | ||||||
| 384 | 197 | FZR | Firozpur Cantt. Jn. (was Northern most MG station of India) |
LDH | 233 ↗ | |||
| 387 | FZP | Firozpur City Jn. | ||||||
| 391 | HSW | Hussainiwala | ||||||
| 399 | 11 | Ganda Singhwala | ||||||
| 410 | 0 | KUS | Kasur Jn | ASR | 210 ↗ | |||
| 27 | LON | 311 ↗ | ||||||
| 21 | AHU | Athilpur | ||||||
| 13 | RKW | Raokhanwala | ||||||
| 6 | RJJ | Raja Jang | ||||||
| 0 | RND | Raiwind Jn | KYC | 300 ↗ | ||||
| PSC | 300 ↗ | |||||||
Note: BG+MG gauntleted tracks existed between Bhatinda and Kot Kapura