Table 111
Kolkata Suburban Branches
On this pageSantragachi - Amta
| Km | Km | MSL | Code | Name | To | Table | ||
|---|---|---|---|---|---|---|---|---|
| 7 | SRC | Santragachi Jn (ex-HWH) | HWH | 110 ↗ | ||||
| VSKP | 110 ↗ | |||||||
| Via Up | Via Dn | |||||||
| 13 | 10 | BKNM | Bankra Nayabaz | |||||
| 16 | 13 | BALT | Baltikuri | |||||
| BTNG | Bhattanagar | |||||||
| DKAE | Dankuni Jn | HWH | 133 ↗ | |||||
| BWN | 133 ↗ | |||||||
| 17 | 14 | H | KONA | Kona | ||||
| 20 | 17 | H | DNI | Dansi | ||||
| 22 | 19 | JLBR | Jhaluarbar | |||||
| 24 | 21 | MDC | Makardaha | |||||
| 25 | 22 | DMJR | Domjur Road | |||||
| 26 | 23 | DJR | Domjur | |||||
| 30 | 27 | DKB | Dakshinbari | |||||
| 34 | 32 | BAC | Bargachia | |||||
| 37 | 34 | PTHL | Pantihal | |||||
| 40 | 37 | H | MNH | Munsirhat | ||||
| 40 | 37 | MHLN | Mahendralalnagar | |||||
| 44 | 41 | H | MJH | Maju | ||||
| 47 | 45 | H | JLI | Jalalsi | ||||
| 49 | 47 | H | HDC | Harishdadpur | ||||
| 52 | 49 | AMTA | Amta |
Dum Dum Jn - Barasat Jn - Petrapol
| Km | Km | MSL | Code | Name | To | Table | ||
|---|---|---|---|---|---|---|---|---|
| 7 | DDJ | Dumdum Jn (ex-SDAH) | SDAH | 190 ↗ | ||||
| MLDT | 190 ↗ | |||||||
| 10 | DDC | Dumdum Cantonment | ||||||
| 12 | JERD | Jessore Road | ||||||
| 14 | Biman Bandar (earlier Kolkata Airport) |
|||||||
| 12 | H | DGNR | Durganagar | |||||
| 13 | BBT | Birati | ||||||
| 15 | BRPK | Bisharpara-Kodaliya | ||||||
| 16 | NBE | New Barrackpur | ||||||
| 18 | MMG | Madhyamgram | ||||||
| 20 | HHR | Hridaypur | ||||||
| 22 | 0 | BT | Barasat Jn. | |||||
| 3 | KZPR | Kajipara Kilometre 26 |
||||||
| 7 | KBGH | Karea-Kadambagachi | ||||||
| 10 | BHKA | Bahira Kalibari | ||||||
| 12 | SXC | Sondalia | ||||||
| 15 | BGRD | Beliaghata Road | ||||||
| 18 | H | LBTL | Labutala | |||||
| 20 | BSLA | Bhasila | ||||||
| 24 | HRO | Harua Road | ||||||
| 27 | KMZA | Kankra Mirzanagar | ||||||
| 31 | MPE | Malatipur | ||||||
| 33 | H | GGV | Ghoraras Ghona | |||||
| 36 | CQR | Champapukur | ||||||
| 41 | BBLA | Bhyabla | ||||||
| 42 | BSHT | Basirhat | ||||||
| 44 | MNAP | Matnia Anantapur | ||||||
| 47 | MPN | Madhyampur | ||||||
| 49 | NMDR | Nimdanri | ||||||
| 51 | TKF | Taki Road | ||||||
| 52 | HNB | Hasnabad Jn | ||||||
| 26 | BMG | Bamangachhi | ||||||
| 30 | DTK | Duttapukur | ||||||
| 34 | BIRA | Bira | ||||||
| 37 | GUMA | Guma | ||||||
| 41 | ASKR | Ashoknagar Road | ||||||
| 44 | HB | Habra | ||||||
| 49 | H | SNHT | Sanhati | |||||
| 53 | MSL | Machlandapur | ||||||
| 57 | GBG | Gobordanga | ||||||
| 62 | TKNR | Thakurnagar | ||||||
| 67 | CDP | Chandpara | ||||||
| 71 | H | BNAA | Bibhuti Bhushan | |||||
| 76 | BNJ | Bangaon Jn. | RHA | 112 ↗ | ||||
| 83 | 93 | PTPL | Petrapol | |||||
| 90 | BEN | Benapol | ||||||
| 80 | Jadabpur Nabharan | |||||||
| 72 | Gadkhali | |||||||
| 67 | Jhikargacha Ghat | |||||||
| 66 | JCG | Jhikargacha Amrita Bazaar Road |
||||||
| 61 | Dhopakola | |||||||
| 54 | Jhasore Jn. | RQJ | 400 ↗ | |||||
| KLN | 400 ↗ | |||||||
Sealdah - Sonarpur Jn - Baruipur Jn - Namkhana
| Km | Km | MSL | Code | Name | To | Table | ||
|---|---|---|---|---|---|---|---|---|
| 0 | SDAH | Sealdah Calcutta (for Sealdah Main) Beliaghata (for Sealdah South) |
||||||
| 3 | PQS | Park Circus | ||||||
| 5 | BLN | Ballygunge Jn. | ||||||
| 6 | H | DHK | Dhakuria | |||||
| 8 | JDP | Jadabpur | ||||||
| 10 | H | BGJT | Bagha Jatin | |||||
| 11 | NGRI | New Garia | ||||||
| 12 | H | GIA | Garia | |||||
| 14 | H | NRPR | Narendrapur | |||||
| 16 | SPR | Sonarpur Jn. | ||||||
| 19 | H | BDYP | Bidyadharpur | |||||
| 22 | H | KLKR | Kalikapur | |||||
| 24 | CHT | Champahati | ||||||
| 27 | PLF | Piali | ||||||
| 28 | H | GQD | Gaurdaha | |||||
| 31 | GOF | Ghutiari Shariff Bansrah |
||||||
| 34 | H | BTPG | Betberia Ghola | |||||
| 38 | TLX | Taldi | ||||||
| 42 | H | Chandkhali | ||||||
| 45 | CG | Canning | ||||||
| 20 | SBGR | Subhas Gram | ||||||
| 22 | MAK | Mallikpur | ||||||
| 25 | BRP | Baruipur Jn. | ||||||
| 28 | KYP | Kalyanpur | ||||||
| 30 | H | DKDP | Dakshin Durgapur | |||||
| 32 | HT | Hotar | ||||||
| 34 | DMU | Dhamua | ||||||
| 37 | H | UTN | Uttar Radha Nagar | |||||
| 40 | MGT | Magra Hat | ||||||
| 43 | H | BHPA | Bahirpuya | |||||
| 45 | SNU | Sangrampur | ||||||
| 50 | D | Deula Nazra |
||||||
| 53 | NTA | Netra | ||||||
| 55 | BSD | Basuldanga | ||||||
| 57 | GURN | Gurudas Nagar | ||||||
| 60 | DH | Diamond Harbour | ||||||
| 27 | H | SSRD | Shasan Road | |||||
| 29 | KRXM | Krishnamohan | ||||||
| 31 | DPDP | Dhapdhapi | ||||||
| 34 | H | SJPR | Surjyapur | |||||
| 36 | GCN | Gocharan | ||||||
| 38 | H | HGA | Hogla | |||||
| 42 | DBT | Dakshin Barasat | ||||||
| 44 | H | BARU | Baharu | |||||
| 49 | H | JNM | Jayanagar Majilpur | |||||
| 54 | MPRD | Mathurapur Road | ||||||
| 58 | H | MDBP | Madhabpur | |||||
| 61 | LKPR | Lakshmikantapur | ||||||
| 67 | H | URP | Udayrampur | |||||
| 71 | H | KLW | Kulpi | |||||
| 75 | H | KNJI | Karanjali | |||||
| 82 | H | NCPM | Nischindapur Market | |||||
| 83 | NCP | Nischindapur | ||||||
| 87 | H | MDGB | Madhabnagar | |||||
| 92 | H | KHGR | Kashinagar | |||||
| 95 | KWDP | Kakdwip | ||||||
| 102 | H | UKLR | Ukilerhat | |||||
| 108 | NMKA | Namkhana |
Kolkata Circular Railway
| Km | Km | MSL | Code | Name | To | Table | ||
|---|---|---|---|---|---|---|---|---|
| 0 | BLN | Ballygunge Jn. | ||||||
| 8 | H | LKF | Lake Garden | |||||
| 8 | MILE | MILE-5 B | ||||||
| 9 | TLG | Tollyganj | ||||||
| 10 | NACC | New Alipore (Calcutta) Kalighat Tolly's Nallah |
||||||
| 11 | 0 | MJT | Majherhat | |||||
| 18 | (ex-DDJ) | |||||||
| 11 | BRJ | Brace Bridge Dock Junction No. 2 |
||||||
| 14 | SSP | Santoshpur | ||||||
| 19 | AQR | Akra | ||||||
| 26 | BGB | Komagata Maru Budge Budge (Ferry to Fort Gloster (Bauria)) |
110 ↗ | |||||
| 18 | MJT | Majerhat (ex-DDJ) | ||||||
| 17 | RMTR | Re-mount Road | ||||||
| 16 | KIRP | Khidirpur | ||||||
| 13 | PPGT | Princepghat | ||||||
| 11 | EDG | Eden Garden | ||||||
| 10 | BBDB | Benoy Badal Dinesh Bag | ||||||
| 9 | BZB | Barra Bazar | ||||||
| 8 | SOLA | Sovabazar-Ahiritola | ||||||
| 6 | BBR | Bagh Bazar | ||||||
| 5 | TALA | Tala | ||||||
| 3 | KOAA | Kolkata Chitpur |
||||||
| 1 | PTKR | Patipukur | ||||||
| 0 | DDJ | Dumdum Jn | NH | 190 ↗ | ||||
| SDAH | 190 ↗ | |||||||
Sheoraphully Jn - Goghat
| Km | Km | MSL | Code | Name | To | Table | ||
|---|---|---|---|---|---|---|---|---|
| 0 | SHE | Sheoraphully Jn. | HWH | 130 ↗ | ||||
| BDC | 130 ↗ | |||||||
| 5 | DEA | Diara Gobindopur |
||||||
| 8 | NSF | Nasibpur | ||||||
| 11 | SIU | Singur | ||||||
| 14 | KQU | Kamarkundu | ||||||
| 18 | NKL | Nalikul | ||||||
| 21 | H | MLYA | Maliya | |||||
| 23 | HPL | Haripal | ||||||
| 26 | KKAE | Kaikala | ||||||
| 28 | BAHW | Bahir Khanda | ||||||
| 33 | LOK | Loknath | ||||||
| 35 | TAK | Tarakeswar | ||||||
| 0 | ||||||||
| 5 | H | TLPH | Talpur | |||||
| 10 | H | TKPH | Takipur | |||||
| 16 | MAYP | Mayapur | ||||||
| 24 | AMBG | Arambag (Prafulla Chandra Sen) | ||||||
| 34 | GOGT | Goghat |