Rolling Stock - Weight Comparsion Tables
Passenger Coach Weights
| Type of coach | Tare weight(t) | Payload(t) | Loaded Net(t) |
|---|---|---|---|
| Broad Gauge | |||
| WLRRM (Power Car) | 60.80 | 4.20 | 65.00 |
| WACCN (EOG AC 3-Tier) | 45.86 | 5.50 | 51.36 |
| WACCW (EOG AC-2 Tier ) | 44.80 | 4.00 | 48.80 |
| WFAC (EOG Ist AC) | 44.60 | 2.00 | 46.60 |
| WCBAC (Pantry car) | 47.90 | 4.00 | 51.90 |
| WSCZAC (EOGAC Chair car) | 42.80 | 4.50 | 47.30 |
| WGSCN (Self Gen. 3-Tier) | 39.50 | 5.80 | 45.30 |
| WGACCW (Self Gen. AC 2-Sleeper) | 52.10 | 4.00 | 56.10 |
| WGACCN (Self Gen. 3-Tier) | 51.90 | 5.50 | 57.40 |
| WGFAC (Self Gen. 1st.AC) | 53.50 | 2.00 | 55.50 |
| WGFACCW (Self Gen. 1st AC + 2-tier AC) | 50.33 | 2.80 | 53.13 |
| SLR (Brake Van) | 40.60 | 13.76 | 54.36 |
| GS (Gen. Second Class) | 37.40 | 11.70 | 49.10 |
| WGCB (Self Gen. Pantry Car) | 42.0 | 4.0 | 46.0 |
| VPU (Old motor cum parcel vans) | 38.0 | 16.0 | 54.0 |
| Meter Gauge | |||
| SLR | 29.3 | 6.2 | 36.5 |
| WGS (second-class coach) | 27.8 | 6.8 | 34.6 |
| WGSCN (3 tier sleeper) | 30.2 | 6.0 | 36.3 |
| FC | 29.1 | 4.0 | 33.1 |
| AC1 | 35.7 | 4.0 | 39.7 |
Wagons/freight stock weights
| Wagon | Tare weight(t) | Payload(t) | Extra overload(t) | Gross Weight(t) |
|---|---|---|---|---|
| Broad Gauge | ||||
| BOX | 25.6 | 55.7 | 2.0 | 83.3 |
| BOXN | 22.6 | 58.7 | 2.0 | 83.3 |
| BOXN-HA | 23.17 | 58.81 | 2.0 | 83.98 |
| BCN | 25.5 | 55.8 | 2.0 | 83.3 |
| BCNA | 24.5 | 56.7 | 2.0 | 83.2 |
| BCX | 29.3 | 52.0 | 2.0 | 83.3 |
| BOBS | 30.4 | 61.2 | n/a | 91.6 |
| BOBYN | 26.78 | 54.5 | n/a | 81.28 |
| BOBRN | 25.6 | 55.68 | n/a | 81.28 |
| BOST | 25.0 | 56.28 | n/a | 81.28 |
| BFNS | 23.63 | 57.65 | n/a | 81.28 |
| BTP,BTPN | 27.0 | 54.28 | n/a | 81.28 |
| BTCS | 26.0 | 55.28 | n/a | 81.28 |
| BTAP | 27.9 | 58.0 | n/a | 85.9 |
| BTPGLN | 41.6 | 37.6 | n/a | 79.2 |
| CRC | 13.7 | 27.6 | 1.0 | 42.3 |
| KC/CL | 11.0 | 22.0 | 1.0 | 34.0 |
| TP | 12.2 | 20.3 | n/a | 32.5 |
| Meter Gauge | ||||
| MBOX | 12.6 | 36.2 | 1.0 | 49.8 |
| MBCX | 13.4 | 34.0 | n/a | 47.4 |
| MBR | 12.1 | 36.6 | 1.0 | 49.7 |
| KC | 6.1 | 18.3 | 1.0 | 25.4 |
| CJ | 6.0 | 18.3 | 1.0 | 25.4 |
| MG | 6.1 | 18.3 | 1.0 | 25.4 |
| BTK | 13.5 | 26.5 | n/a | 40.0 |
| BTP | 18.3 | 32.5 | n/a | 31.3 |
MEMU/EMU weights
To be filled in...