The following data is taken from reports published by the office of the Comptroller and Auditor General of India (CAG India) in 2002.
In the following, the availability of locomotives is shown in terms of units actually being used ('locos on line') against the number required based on locomotive links and power plans.
| Railway | Details | 1997-98 | 1998-99 | 1999-2000 | 2000-2001 | 2001-2002 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | Electric | Total | Diesel | Electric | Total | Diesel | Electric | Total | Diesel | Electric | Total | Diesel | Electric | Total | ||
| Central | Loco on line | 557 | 650 | 1207 | 562 | 715 | 1277 | 559 | 740 | 1299 | 560 | 739 | 1299 | 563 | 730 | 1293 |
| Loco as per Power plan & Loco links | 512.00 | 521.50 | 1033.50 | 532.00 | 533.40 | 1065.40 | 532.50 | 602.50 | 1135.00 | 525.40 | 591.60 | 1117.00 | 514.00 | 540.20 | 1054.20 | |
| Excess/Shortage | 45.00 | 128.50 | 173.50 | 30.00 | 181.60 | 211.60 | 26.50 | 137.50 | 164.00 | 34.60 | 147.40 | 182.00 | 49.00 | 189.80 | 238.80 | |
| Eastern | Loco on line | 436 | 390 | 826 | 433 | 403 | 836 | 434 | 401 | 835 | 431 | 415 | 846 | 425 | 416 | 841 |
| Loco as per Power plan & Loco links | 517.00 | 455.00 | 972.00 | 500.00 | 477.00 | 977.00 | 503.00 | 498.00 | 1001.00 | 486.00 | 422.00 | 908.00 | 455.00 | 426.00 | 881.00 | |
| Excess/Shortage | -81.00 | -65.00 | -146.00 | -67.00 | -74.00 | -141.00 | -69.00 | -97.00 | -166.00 | -55.00 | -7.00 | -62.00 | -30.00 | -10.00 | -40.00 | |
| Northern | Loco on line | 467 | 260 | 727 | 477 | 272 | 749 | 509 | 286 | 795 | 534 | 287 | 821 | 538 | 289 | 827 |
| Loco as per Power plan & Loco links | 391.00 | 271.00 | 662.00 | 397.00 | 250.00 | 647.00 | 435.00 | 274.00 | 709.00 | 441.00 | 280.00 | 721.00 | 478.00 | 304.00 | 782.00 | |
| Excess/Shortage | 76.00 | -11.00 | 65.00 | 80.00 | 22.00 | 102.00 | 74.00 | 12.00 | 86.00 | 93.00 | 7.00 | 100.00 | 60.00 | -15.00 | 45.00 | |
| North Eastern | Loco on line | 108 | 0 | 108 | 117 | 0 | 117 | 135 | 0 | 135 | 146 | 0 | 146 | 146 | 0 | 146 |
| Loco as per Power plan & Loco links | 129.00 | 0.00 | 129.00 | 134.00 | 0.00 | 134.00 | 139.00 | 0.00 | 139.00 | 152.00 | 0.00 | 152.00 | 161.00 | 0.00 | 161.00 | |
| Excess/Shortage | -21.00 | 0.00 | -21.00 | -17.00 | 0.00 | -17.00 | -4.00 | 0.00 | -4.00 | -6.00 | 0.00 | -6.00 | -15.00 | 0.00 | -15.00 | |
| NorthEast Frontier | Loco on line | 100 | 0 | 100 | 109 | 0 | 109 | 116 | 0 | 116 | 118 | 0 | 118 | 0 | 0 | 0 |
| Loco as per Power plan & Loco links | 104.00 | 0.00 | 104.00 | 115.00 | 0.00 | 115.00 | 134.00 | 0.00 | 134.00 | 135.00 | 0.00 | 135.00 | 139.00 | 0.00 | 139.00 | |
| Excess/Shortage | -4.00 | 0.00 | -4.00 | -6.00 | 0.00 | -6.00 | -18.00 | 0.00 | -18.00 | -17.00 | 0.00 | -17.00 | -139.00 | 0.00 | -139.00 | |
| Southern | Loco on line | 251 | 136 | 387 | 287 | 163 | 450 | 319 | 195 | 514 | 328 | 203 | 531 | 329 | 194 | 523 |
| Loco as per Power plan & Loco links | 251.00 | 136.00 | 387.00 | 252.70 | 178.60 | 431.30 | 307.60 | 183.90 | 491.50 | 311.70 | 199.70 | 511.40 | 320.50 | 202.90 | 523.40 | |
| Excess/Shortage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| South Central | Loco on line | 332 | 284 | 616 | 358 | 287 | 645 | 363 | 274 | 637 | 374 | 278 | 652 | 401 | 282 | 683 |
| Loco as per Power plan & Loco links | 331.00 | 300.00 | 631.00 | 341.00 | 295.00 | 636.00 | 345.00 | 287.00 | 632.00 | 360.00 | 270.00 | 630.00 | 363.00 | 247.00 | 610.00 | |
| Excess/Shortage | 1.00 | -16.00 | -15.00 | 17.00 | -8.00 | 9.00 | 18.00 | -13.00 | 5.00 | 14.00 | 8.00 | 22.00 | 38.00 | 35.00 | 73.00 | |
| South Eastern | Loco on line | 537 | 498 | 1035 | 549 | 497 | 1046 | 548 | 500 | 1048 | 549 | 503 | 1052 | 555 | 550 | 1105 |
| Loco as per Power plan & Loco links | 471.00 | 498.00 | 969.00 | 549.00 | 497.00 | 1046.00 | 548.00 | 500.00 | 1048.00 | 471.00 | 503.00 | 974.00 | 469.00 | 550.00 | 1019.00 | |
| Excess/Shortage | 66.00 | 0.00 | 66.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 78.00 | 0.00 | 78.00 | 86.00 | 0.00 | 86.00 | |
| Western | Loco on line | 240 | 311 | 551 | 268 | 318 | 586 | 280 | 327 | 607 | 282 | 321 | 603 | 288 | 323 | 611 |
| Loco as per Power plan & Loco links | 293.00 | 325.00 | 618.00 | 300.00 | 326.00 | 626.00 | 275.00 | 336.00 | 611.00 | 281.00 | 341.00 | 622.00 | 295.00 | 331.00 | 626.00 | |
| Excess/Shortage | -53.00 | -14.00 | -67.00 | -32.00 | -8.00 | -40.00 | 5.00 | -9.00 | -4.00 | 1.00 | -20.00 | -19.00 | -7.00 | -8.00 | -15.00 | |
| Total | Loco on line | 3028 | 2529 | 5557 | 3160 | 2655 | 5815 | 3263 | 2723 | 5986 | 3322 | 2746 | 6068 | 3245 | 2784 | 6029 |
| Loco as per Power plan & Loco links | 2999 | 2507 | 5506 | 3121 | 2557 | 5678 | 3219 | 2682 | 5901 | 3163 | 2607 | 5770 | 3195 | 2601 | 5796 | |
| Excess/Shortage | 29 | 23 | 51 | 39 | 98 | 137 | 44 | 41 | 85 | 159 | 139 | 298 | 50 | 183 | 233 | |
| locos on line (diesel hydraulic and mechanical) | 491 | 0 | 491 | 485 | 0 | 485 | 485 | 0 | 485 | 479 | 0 | 479 | NA | NA | NA | |
| Total Loco on line | 3519 | 2529 | 6048 | 3645 | 2655 | 6300 | 3748 | 2723 | 6471 | 3801 | 2746 | 6547 | 3245 | 2784 | 6029 | |
Note: Figures of locos as per Power plans and Loco links were not made available by Southern Railway (1997-98 both Diesel and Electric) and SouthEastern Railway (1998-99,1999-2000 for Diesel and 1997-98 to 2001-02 for Electric). Hence, figures of
locos on line have been adopted.
Source: Indian Railways Annual Statistical Statement No. 22 & Zonal Railways Power Plans /Loco links