The following data is taken from reports published by the office of the Comptroller and Auditor General of India (CAG India) in 2002.
| Railway | Type of traction |
No. of sheds reviewed |
As of 1997-01-04 | As of 2002-03-31 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | Holding | Shortfall / Excess |
Shortfall / Excess as % |
Capacity | Holding | Shortfall / Excess |
Shortfall / Excess as % | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Central | Diesel | 4 | 510 | 554 | 44 | 8.63 | 510 | 586 | 76 | 14.90 |
| Electric | 3 | 680 | 647 | -33 | -4.85 | 680 | 736 | 56 | 8.24 | |
| Eastern | Diesel | 7 | 450 | 520 | 70 | 15.56 | 450 | 448 | -2 | -0.44 |
| Electric | 4 | 330 | 408 | 78 | 23.64 | 390 | 452 | 62 | 15.90 | |
| Northern | Diesel | 4 | 390 | 423 | 33 | 8.46 | 390 | 538 | 148 | 37.95 |
| Electric | 3 | 240 | 261 | 21 | 8.75 | 256 | 288 | 32 | 12.50 | |
| North Eastern |
Diesel | 1 | 100 | 105 | 5 | 5.00 | 100 | 153 | 53 | 53.00 |
| Northeast Frontier |
Diesel | 2 | 100 | 89 | -11 | -11.00 | 120 | 112 | -8 | -6.67 |
| Southern | Diesel | 5 | 280 | 341 | 61 | 21.79 | 280 | 391 | 111 | 39.64 |
| Electric | 2 | 120 | 142 | 22 | 18.33 | 220 | 193 | -27 | -12.27 | |
| South Central |
Diesel | 4 | 320 | 324 | 4 | 1.25 | 350 | 421 | 71 | 20.29 |
| Electric | 2 | 200 | 264 | 64 | 32.00 | 200 | 286 | 86 | 43.00 | |
| South Eastern |
Diesel | 5 | 430 | 556 | 126 | 29.30 | 430 | 554 | 124 | 28.84 |
| Electric | 5 | 320 | 506 | 186 | 58.13 | 500 | 589 | 89 | 17.80 | |
| Western | Diesel | 4 | 320 | 299 | -21 | -6.56 | 320 | 371 | 51 | 15.94 |
| Electric | 3 | 275 | 312 | 37 | 13.45 | 275 | 327 | 52 | 18.91 | |
| Total | Diesel | 36 | 2900 | 3211 | 311 | 10.72 | 2950 | 3574 | 624 | 21.15 |
| Electric | 22 | 2165 | 2540 | 375 | 17.32 | 2521 | 2871 | 350 | 13.88 | |
Source : Records of Chief Mechanical Engineer's and Chief Electrical Engineer's office/ Zonal Railway Headquarters