The following data is taken from reports published by the office of the Comptroller and Auditor General of India (CAG India) in 2002.
Here the data shows the fraction of locomotives that are generally in active use of the total number that are out 'on line' (out from the home shed), computed statistically over a period of time.
| Railway | Details | 1997-98 | 1998-99 | 1999-2000 | 2000-2001 | 2001-2002 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On line | In use | % | On line | In use | % | On line |
In use | % | On line | In use | % | On line | In use | % | ||
| Central | Diesel | 557 | 344 | 61.76 | 562 | 349 | 62.10 | 559 | 356 | 63.69 | 560 | 353 | 63.04 | 563 | 358 | 63.59 |
| Electric | 650 | 407 | 62.62 | 715 | 424 | 59.30 | 740 | 439 | 59.32 | 739 | 440 | 59.54 | 730 | 462 | 63.29 | |
| Eastern | Diesel | 436 | 364 | 83.49 | 433 | 356 | 82.22 | 434 | 356 | 82.03 | 431 | 344 | 79.81 | 425 | 358 | 84.24 |
| Electric | 390 | 304 | 77.95 | 403 | 311 | 77.17 | 401 | 314 | 78.30 | 415 | 303 | 73.01 | 416 | 280 | 67.31 | |
| Northern | Diesel | 467 | 334 | 71.52 | 477 | 347 | 72.75 | 509 | 374 | 73.48 | 534 | 377 | 70.60 | 538 | 383 | 71.19 |
| Electric | 260 | 202 | 77.69 | 272 | 212 | 77.94 | 286 | 241 | 84.27 | 287 | 257 | 89.55 | 289 | 252 | 87.20 | |
| North Eastern | Diesel | 108 | 94 | 87.04 | 117 | 103 | 88.03 | 135 | 119 | 88.15 | 146 | 127 | 86.99 | 146 | 127 | 86.99 |
| NorthEast Frontier | Diesel | 100 | 108 | 108.00 | 109 | 127 | 116.51 | 116 | 129 | 111.21 | 118 | 141 | 119.49 | NA | NA | NA |
| Southern | Diesel | 251 | 204 | 81.27 | 287 | 227 | 79.09 | 319 | 242 | 75.86 | 328 | 243 | 74.09 | 329 | 236 | 71.73 |
| Electric | 136 | 123 | 90.44 | 163 | 120 | 73.62 | 195 | 121 | 62.05 | 203 | 139 | 68.47 | 194 | 133 | 68.56 | |
| South Central | Diesel | 332 | 270 | 81.33 | 358 | 265 | 74.02 | 363 | 263 | 72.45 | 374 | 279 | 74.60 | 401 | 311 | 77.56 |
| Electric | 284 | 184 | 64.79 | 287 | 184 | 64.11 | 274 | 187 | 68.25 | 278 | 173 | 62.23 | 282 | 170 | 60.28 | |
| South Eastern | Diesel | 537 | 433 | 80.63 | 549 | 417 | 75.96 | 548 | 388 | 70.80 | 549 | 393 | 71.58 | 555 | 424 | 76.40 |
| Electric | 498 | 478 | 95.98 | 497 | 482 | 96.98 | 500 | 499 | 99.80 | 503 | 542 | 107.75 | 550 | 598 | 108.73 | |
| Western | Diesel | 240 | 172 | 71.67 | 268 | 173 | 64.55 | 280 | 184 | 65.71 | 282 | 187 | 66.31 | 288 | 198 | 68.75 |
| Electric | 311 | 260 | 83.60 | 318 | 256 | 80.50 | 327 | 261 | 79.82 | 321 | 245 | 76.32 | 323 | 243 | 75.23 | |
| Total | Diesel | 3028 | 2323 | 76.72 | 3160 | 2364 | 74.81 | 3263 | 2411 | 73.89 | 3322 | 2444 | 73.57 | 3245 | 2395 | 73.81 |
| Electric | 2529 | 1958 | 77.42 | 2655 | 1989 | 74.92 | 2723 | 2062 | 75.73 | 2746 | 2099 | 76.44 | 2784 | 2138 | 76.80 | |
Source: Indian Railways Annual Statistical Statement No.No. 22