The following data is taken from reports published by the office of the Comptroller and Auditor General of India (CAG India) in 2002.
Here the data shows the distances and times worked by locomotives that are generally in active use compared to the total number that are out 'on line' (out from the home shed), computed statistically over a period of time.
| Railway | Description | 1997-98 | 1998-99 | 1999-2000 | 2000-2001 | 2001-2002 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | Electric | Diesel | Electric | Diesel | Electric | Diesel | Electric | Diesel | Electric | ||
| Central | Engine Kms. Per day per engine on line | 390 | 423 | 377 | 427 | 384 | 465 | 386 | 481 | 392 | 486 |
| Engine Kms. Per day per engine in use | 516 | 529 | 498 | 527 | 505 | 534 | 520 | 545 | 516 | 557 | |
| Engine hours worked per day per engine in use | 23.20 | 23.50 | 23.50 | 22.90 | 23.60 | 23.50 | 23.40 | 23.40 | 23.30 | 24.00 | |
| Eastern | Engine Kms. Per day per engine on line | 309 | 307 | 309 | 305 | 322 | 305 | 324 | 305 | 318 | 339 |
| Engine Kms. Per day per engine in use | 348 | 323 | 348 | 332 | 359 | 336 | 363 | 343 | 362 | 390 | |
| Engine hours worked per day per engine in use | 22.84 | 22.90 | 23.10 | 23.30 | 23.30 | 23.50 | 23.30 | 22.50 | NA | NA | |
| Northern | Engine Kms. Per day per engine on line | 425 | 509 | 418 | 499 | 414 | 475 | 412 | 506 | 399 | 536 |
| Engine Kms. Per day per engine in use | 623 | 526 | 605 | 554 | 576 | 525 | 573 | 512 | 541 | 537 | |
| Engine hours worked per day per engine in use | 14.20 | 23.42 | 18.58 | 21.90 | 20.30 | 21.40 | 17.60 | 23.40 | 15.80 | 23.44 | |
| North Eastern | Engine Kms. Per day per engine on line | 353 | NAP | 333 | NAP | 319 | NAP | 321 | NAP | 321 | NAP |
| Engine Kms. Per day per engine in use | 514 | NAP | 502 | NAP | 514 | NAP | 524 | NAP | 524 | NAP | |
| Engine hours worked per day per engine in use | 16.40 | NAP | 16.40 | NAP | 14.30 | NAP | 14.10 | NAP | NA | NAP | |
| Northeast Frontier | Engine Kms. Per day per engine on line | 321 | NAP | 316 | NAP | 286 | NAP | 284 | NAP | NA | NAP |
| Engine Kms. Per day per engine in use | 289 | NAP | 286 | NAP | 292 | NAP | 299 | NAP | NA | NAP | |
| Engine hours worked per day per engine in use | 19.60 | NAP | 20.80 | NAP | 18.50 | NAP | 19.60 | NAP | NA | NAP | |
| Southern | Engine Kms. Per day per engine on line | 379 | 407 | 373 | 368 | 371 | 362 | 372 | 378 | 374 | 416 |
| Engine Kms. Per day per engine in use | 452 | 477 | 435 | 483 | 445 | 484 | 453 | 464 | 461 | 475 | |
| Engine hours worked per day per engine in use | 17.82 | 17.34 | 17.10 | 16.90 | 17.10 | 17.20 | 16.80 | 16.70 | 17.11 | 16.14 | |
| South Central | Engine Kms. Per day per engine on line | 383 | 351 | 364 | 356 | 377 | 369 | 383 | 374 | 357 | 360 |
| Engine Kms. Per day per engine in use | 496 | 574 | 473 | 603 | 505 | 612 | 500 | 643 | 472 | 650 | |
| Engine hours worked per day per engine in use | 20.53 | 16.62 | 20.30 | 15.80 | 20.20 | 16.50 | 20.30 | 16.70 | NA | NA | |
| South Eastern | Engine Kms. Per day per engine on line | 255 | 367 | 251 | 370 | 248 | 382 | 258 | 382 | 259 | 374 |
| Engine Kms. Per day per engine in use | 377 | 393 | 381 | 388 | 394 | 391 | 402 | 386 | 363 | 386 | |
| Engine hours worked per day per engine in use | 15.80 | 19.80 | 15.20 | 19.80 | 14.90 | 21.40 | 16.20 | 21.80 | NA | NA | |
| Western | Engine Kms. Per day per engine on line | 314 | 383 | 310 | 395 | 323 | 387 | 334 | 386 | 344 | 390 |
| Engine Kms. Per day per engine in use | 455 | 461 | 484 | 482 | 483 | 494 | 507 | 523 | 520 | 533 | |
| Engine hours worked per day per engine in use | 14.67 | 15.70 | 14.10 | 15.60 | 14.30 | 15.40 | 14.60 | 15.10 | 15.09 | 15.72 | |
| All India average | Engine Kms. Per day per engine on line | 337 | 395 | 320 | 389 | 325 | 401 | 327 | 409 | NA | NA |
| Engine Kms. Per day per engine in use | 423 | 456 | 420 | 476 | 428 | 467 | 435 | 471 | NA | NA | |
| Engine hours worked per day per engine in use | 18.80 | 18.90 | 18.60 | 18.70 | 18.50 | 18.80 | 18.50 | 19.00 | NA | NA | |
Source: Indian Railways Annual Statistical Statement No.No. 22