The following data is taken from reports published by the office of the Comptroller and Auditor General of India (CAG India) in 2002.
| Railway | Description | 1997-98 | 1998-99 | 1999-2000 | 2000-2001 | 2001-2002 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | Electric | Diesel | Electric | Diesel | Electric | Diesel | Electric | Diesel | Electric | ||
| Central | Hours worked per day per engine available on line | 18.53 | 20.61 | 18.44 | 19.24 | 18.66 | 20.80 | 18.72 | 20.48 | 18.79 | 20.59 |
| Hours to be worked per day per engine after deducting hourly ineffectiveness | 20.35 | 21.15 | 20.27 | 20.35 | 20.32 | 19.99 | 20.33 | 20.03 | 20.41 | 20.11 | |
| Eastern | Hours worked per day per engine available on line | 19.80 | 20.14 | 19.66 | 19.73 | 20.02 | 20.10 | 20.03 | 19.08 | 23.30 | 22.50 |
| Hours to be worked per day per engine after deducting hourly ineffectiveness | 20.69 | 20.57 | 20.69 | 20.62 | 20.69 | 20.42 | 20.69 | 20.45 | 20.69 | 20.45 | |
| Northern | Hours worked per day per engine available on line | 11.86 | 20.99 | 15.29 | 19.57 | 16.35 | 19.01 | 14.42 | 20.71 | 13.65 | 20.73 |
| Hours to be worked per day per engine after deducting hourly ineffectiveness | NA | 20.81 | NA | 20.81 | NA | 20.81 | NA | 20.86 | NA | NA | |
| North Eastern |
Hours worked per day per engine available on line | 14.27 | NAP | 14.43 | NAP | 12.60 | NAP | 12.26 | NAP | 12.26 | NAP |
| Hours to be worked per day per engine after deducting hourly ineffectiveness | 21.55 | NAP | 21.74 | NAP | 21.69 | NAP | 21.54 | NAP | 21.54 | NAP | |
| Northeast Frontier |
Hours worked per day per engine available on line | 17.44 | NAP | 18.54 | NAP | 16.26 | NAP | 17.44 | NAP | NA | NAP |
| Hours to be worked per day per engine after deducting hourly ineffectiveness | 20.42 | NAP | 20.36 | NAP | 20.35 | NAP | 20.45 | NAP | 20.55 | NAP | |
| Southern | Hours worked per day per engine available on line | 14.77 | 15.05 | 14.22 | 13.28 | 14.04 | 14.64 | 13.78 | 14.15 | 13.83 | 13.73 |
| Hours to be worked per day per engine after deducting hourly ineffectiveness | 20.53 | 20.68 | 20.57 | 20.46 | 20.64 | 20.39 | 20.65 | 20.41 | 20.81 | 20.47 | |
| South Central |
Hours worked per day per engine available on line | 17.25 | 14.27 | 17.18 | 13.35 | 17.30 | 14.01 | 17.74 | 14.24 | 14.81 | 9.82 |
| Hours to be worked per day per engine after deducting hourly ineffectiveness | NA | 20.50 | NA | 20.35 | NA | 20.30 | 20.44 | 20.15 | NA | NA | |
| South Eastern |
Hours worked per day per engine available on line | 13.59 | 17.65 | 13.01 | 17.77 | 12.75 | 18.96 | 13.34 | 19.20 | 12.87 | 18.74 |
| Hours to be worked per day per engine after deducting hourly ineffectiveness | NA | 20.63 | NA | 20.48 | NA | 20.43 | 19.75 | 20.45 | 19.90 | 20.15 | |
| Western | Hours worked per day per engine available on line | 12.78 | 13.93 | 12.08 | 13.73 | 12.36 | 13.37 | 12.74 | 12.98 | 13.09 | 13.48 |
| Hours to be worked per day per engine after deducting hourly ineffectiveness | 14.67 | 15.70 | 14.07 | 15.59 | 14.30 | 15.40 | 14.60 | 15.10 | 15.09 | 15.72 | |
NAP = Not Applicable; NA = Not Available.
Source: Indian Railways Annual Statistical Statement No.No. 22