The following data is taken from reports published by the office of the Comptroller and Auditor General of India (CAG India) in 2002.
This shows the average load of goods trains, including proportionally computed loads of the goods portions of mixed trains.
| Railway | Details | 1997-98 | 1998-99 | 1999-2000 | 2000-2001 | 2001-2002 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | Electric | Diesel | Electric | Diesel | Electric | Diesel | Electric | Diesel | Electric | ||
| Central | Net/freight weight | 1111 | 1323 | 1101 | 1371.00 | 1083 | 1377 | 1076 | 1350 | 1117 | 1418 |
| Gross weight including weight of engine | 2295 | 2615 | 2305 | 2678 | 2324 | 2715 | 2327 | 2699 | 2366 | 2826 | |
| Gross weight excluding weight of engine | 1229 | 2471 | 2140 | 2530 | 2156 | 2572 | 2164 | 2557 | 2201 | 2676 | |
| Average tractive effort of loco (in kg) | 31270 | 20993 | 31345 | 21675 | 31675 | 22026 | 31806 | 22010 | 32970 | 22416 | |
| Average Horse Power | 2336 | 3975 | 2529 | 4105 | 2552 | 4143 | 2573 | 4186 | 2608 | 4180 | |
| Eastern | Net/freight weight | 965 | 1001 | 926 | 921 | 986 | 978 | 1032 | 1026 | 1042 | 1088 |
| Gross weight including weight of engine | 2303 | 2316 | 2262 | 2243 | 2321 | 2299 | 2367 | 2347 | 2359 | 2561 | |
| Gross weight excluding weight of engine | 2184 | 2209 | 2145 | 2133 | 2202 | 2190 | 2250 | 2237 | 2242 | 2453 | |
| Average tractive effort of loco (in kg) | 31022 | 36877 | 31025 | 38006 | 31105 | 40249 | 31148 | 40415 | 31148 | 37831 | |
| Average Horse Power | 2374 | 3989 | 2504 | 4173 | 2367 | 4462 | 2379 | 4665 | 2379 | 4518 | |
| Northern | Net/freight weight | 871 | 1132 | 913 | 1070 | 937 | 1180 | 942 | 1146 | 1012 | 1137 |
| Gross weight including weight of engine | 1921 | 2398 | 1989 | 2360 | 2061 | 2507 | 2090 | 2488 | 2161 | 2478 | |
| Gross weight excluding weight of engine | 1806 | 2282 | 1874 | 2246 | 1945 | 2388 | 1971 | 2366 | 2042 | 2366 | |
| Average tractive effort of loco (in kg) | 28987 | 33444 | 29128 | 32281 | 29624 | 32701 | 28976 | 32642 | 28169 | 32497 | |
| Average Horse Power | 2390 | 4334 | 2423 | 3744 | 2469 | 4563 | 2524 | 4673 | 2550 | 4816 | |
| North Eastern |
Net/freight weight | 1089 | NAP | 1309 | NAP | 1023 | NAP | 1021 | NAP | 1021 | NAP |
| Gross weight including weight of engine | 2189 | NAP | 2449 | NAP | 2191 | NAP | 2211 | NAP | 2211 | NAP | |
| Gross weight excluding weight of engine | 2064 | NAP | 2330 | NAP | 2066 | NAP | 2086 | NAP | 2086 | NAP | |
| Average tractive effort of loco (in kg) | 24778 | NAP | 24600 | NAP | 24600 | NAP | 24822 | NAP | 25185 | NAP | |
| Average Horse Power | 2394 | NAP | 2400 | NAP | 2400 | NAP | 2400 | NAP | 2436 | NAP | |
| Northeast Frontier |
Net/freight weight | 1138 | NA | 1377 | NA | 1404 | NA | 1309 | NA | NA | NA |
| Gross weight including weight of engine | 2249 | NA | 2528 | NA | 2559 | NA | 2494 | NA | NA | NA | |
| Gross weight excluding weight of engine | 2127 | NA | 2406 | NA | 2437 | NA | 2373 | NA | NA | NA | |
| Average tractive effort of loco (in kg) | 25151 | NA | 25175 | NA | 27365 | NA | 35432 | NA | 28258 | NA | |
| Average Horse Power | 2274 | NA | 2289 | NA | 2401 | NA | 2436 | NA | 2457 | NA | |
| Southern | Net/freight weight | 875 | 1184 | 905 | 1233 | 927 | 1234 | 925 | 1295 | 948 | 1424 |
| Gross weight including weight of engine | 1870 | 2303 | 1939 | 2355 | 1969 | 2372 | 2000 | 2474 | 2018 | 2440 | |
| Gross weight excluding weight of engine | 1713 | 2153 | 1777 | 2206 | 1807 | 2226 | 1829 | 2326 | 1857 | 2287 | |
| Average tractive effort of loco (in kg) | 25038 | 31445 | 25406 | 31981 | 25497 | 33106 | 25501 | 33368 | 25640 | 33233 | |
| Average Horse Power | 2545 | 3758 | 2593 | 3898 | 2572 | 4068 | 2630 | 4131 | 2649 | 4272 | |
| South Central |
Net/freight weight | 1114 | 1223 | 1114 | 1207 | 1157 | 1245 | 1193 | 1263 | 1971 | 1989 |
| Gross weight including weight of engine | 2321 | 2506 | 2374 | 2505 | 2397 | 2555 | 2458 | 2588 | 3666 | 3768 | |
| Gross weight excluding weight of engine | 2152 | 2350 | 2205 | 2350 | 2230 | 2399 | 2289 | 2430 | 3409 | 3547 | |
| Average tractive effort of loco (in kg) | 28139 | 30351 | 28150 | 30806 | 28525 | 31345 | 28767 | 31536 | NA | NA | |
| Average Horse Power | 2418 | 3952 | 2484 | 4124 | 2485 | 4171 | 2517 | 4244 | NA | NA | |
| South Eastern |
Net/freight weight | 1654 | 1601 | 1611 | 1594 | 1645 | 1650 | 1669 | 1646 | 1721 | 1683 |
| Gross weight including weight of engine | 3058 | 3017 | 3003 | 3032 | 3028 | 3088 | 3074 | 3101 | 3136 | 3148 | |
| Gross weight excluding weight of engine | 2859 | 2797 | 2810 | 2812 | 2834 | 2871 | 2885 | 2884 | 2939 | 2934 | |
| Average tractive effort of loco (in kg) | 25038 | 34144 | 25061 | 34147 | 25107 | 34125 | 24992 | 34056 | 25265 | 34440 | |
| Average Horse Power | 2272 | 4003 | 2274 | 4025 | 2277 | 4034 | 2269 | 4063 | 2292 | 3972 | |
| Western | Net/freight weight | 1224 | 1245 | 1234 | 1204 | 1255 | 1160 | 1190 | 1134 | 1314 | 1215 |
| Gross weight including weight of engine | 2445 | 2436 | 2462 | 2393 | 2488 | 2324 | 2425 | 2292 | 2535 | 2358 | |
| Gross weight excluding weight of engine | 2302 | 2318 | 2323 | 2276 | 2353 | 2205 | 2287 | 2174 | 2395 | 2251 | |
| Average tractive effort of loco (in kg) | 30706 | 32172 | 30694 | 30076 | 31412 | 32862 | 31831 | 33006 | 31807 | 33116 | |
| Average Horse Power | 2547 | 3752 | 2551 | 4336 | 2573 | 3882 | 2632 | 3951 | 2662 | 3998 | |
Source : Indian Railways Annual Statistical Statement No. 10 & 23