The following data is taken from reports published by the office of the Comptroller and Auditor General of India (CAG India) in 2002.
| Particulars/Year | 1997-98 | 1998-99 | 1999-2000 | 2000-2001 |
|---|---|---|---|---|
| (A) Freight(BG) | ||||
| (I) Freight Traffic (Billion NTKMs) | 278.729 | 277.030 | 301.603 | 308.888 |
| (ii) Electric Traction share (Billion NTKMs) | 163.056 | 164.556 | 181.565 | 184.715 |
| (iii) Loco Utilisation Norms (Lakh NTKM/engine/day) | 2.87 | 2.69 | 2.85 | 2.92 |
| (iv) less DC traction (BNTKMs) | 2.000 | 2.000 | 2.000 | 2.000 |
| (v) Locos required | 1537 | 1656 | 1726 | 1714 |
| (B) Passenger (BG) | ||||
| (I) passenger traffic (BPKMs) | 270.239 | 291.223 | 315.883 | 338.709 |
| passenger traffic (BGTKMs) | 217.813 | 234.726 | 254.602 | 272.999 |
| (ii) ElectricTraction share (BGTKMs) | 93.986 | 102.387 | 111.821 | 118.017 |
| (iii) Loco Utilisation norms (Lakh GTKM/engine/day) | 3.43 | 3.61 | 4 | 4.05 |
| (iv) Less DC traction (BGTKMs) | 5.000 | 5.000 | 5.000 | 5.000 |
| (v) Locos required | 711 | 739 | 732 | 765 |
| Locos required (Freight + Passenger) | 2248 | 2395 | 2458 | 2479 |
| Locos on line | 2529 | 2655 | 2723 | 2746 |
| Excess locos | 281 | 260 | 265 | 267 |
Note
Source: Indian Railways Annual Statistical Statement No.13 & Railway Board's record