Industrial Locomotives of South Asia (ILSA)

Compiled by Simon Darvill

First edition 2000; Revised August 2004.

Builders: D Wickham & Co Ltd

D Wickham & Co Ltd, Ware, Hertfordshire (Wkm)

------------------------------------------------------------------------------------------------
Works No.     Wheels        Date            Cylinders/HP    DWD/Type                       Gauge
------------------------------------------------------------------------------------------------
2647          2w-2PMR       1939            8S              JAP 350cc                      2’6"
3716          2w-2PMR       1945            18A             Ford V8 30hp                   BG
3717          2w-2PMR       1945            18A             Ford V8 30hp                   BG
3718          2w-2PMR       1945            18A             Ford V8 30hp                   BG
3719          2w-2PMR       1945            18A             Ford V8 30hp                   BG
3720          2w-2PMR       1945            18A             Ford V8 30hp                   BG
3721          2w-2PMR       1945            18A             Ford V8 30hp                   BG
3722          2w-2PMR       1945            18A             Ford V8 30hp                   BG
3723          2w-2PMR       1945            18A             Ford V8 30hp                   BG
3724          2w-2PMR       1945            18A             Ford V8 30hp                   BG
3725          2w-2PMR       1945            18A             Ford V8 30hp                   BG
3726          2w-2PMR       1945            18A             Ford V8 30hp                   BG
3727          2w-2PMR       1945            18A             Ford V8 30hp                   BG
3728          2w-2PMR       1945            18A             Ford V8 30hp                   BG
3729          2w-2PMR       1945            18A             Ford V8 30hp                   BG
3730          2w-2PMR       1945            18A             Ford V8 30hp                   BG
3731          2w-2PMR       1945            18A             Ford V8 30hp                   BG
5861          2w-2PMR       1951            8 Mark V        JAP 350cc                      2’0"
5991          2w-2PMR       1952            27C Mark III    Ford 10hp                      BG
6047          2w-2PMR       1952            8 Mark V        JAP 350cc                      2’6"
6601          2w-2PMR       1953            6B              BSA 420cc                      2’6"
6662          2w-2PMR       1953            8 Mark V        JAP Type 6  350cc              2’0"
6663          2w-2PMR       1953            8 Mark V        JAP Type 6  350cc              2’0"
6730          2w-2PMR       1953            8S              JAP Type 6  350cc              2’0"
6748          2w-2PMR       1954                            BSA 420cc  4 stroke            BG
7118          2w-2PMR       1955            4S              JAP Type 6 600cc               BG     
10379         2w-2PMR       1969            12              Briggs & Stratton 6hp 0260-01  BG






----------------------------------------------------------------
Works No: Builders works number (or original company running number for locomotives 
built in mainline workshops without a running number)

Wheels: Wheel arrangement

Date: Date ex-works where known, otherwise year delivered

Cylinders/HP: Cylinder dimensions for steam locos; horsepower for diesel locos

DWD/Type: Diameter of Driving Wheels for steam locos; Type of engine for diesel locos