With updates by Alan Lewendon, David Churchill, and others.
This list includes all of the 'original' steam locos of the Darjeeling Himalayan Railway, which is to say that the newer oil-fired locomotives built by Golden Rock in 2003-2004 are not included, nor are the diesel locos that also now run on the DHR.
| Status | Class | Number | Name | Wheels | Built | Builders | Location |
|---|---|---|---|---|---|---|---|
| Locomotives at Tindharia awaiting disposal | |||||||
| Preserved Condemned | B | 783 | 0-4-0ST | 1899 | Sharp Stewart & Co, Atlas Works, Manchester | Workshops Tindharia (Frames only) | |
| Preserved Condemned? | B | 790 | 0-4-0ST | 1914 | North British Loco Co, Glasgow, UK | Workshops Tindharia ? (Recorded at Tindharia as condemned; actual location uncertain; seen at New Jalpaiguri in 2000.) | |
| Preserved Condemned | B | 793 | 0-4-0ST | 1917 | Baldwin Locomotive Works, Philadelphia | Workshops Tindharia (Condemned boiler; to be plinthed with condemned boiler and replacement superstructure and cab. Frames used in recent years for moving boilers around.) | |
| Locomotives Working | |||||||
| Working Passenger | B | 779 | Himalayan Bird | 0-4-0ST | 1892 | Sharp Stewart & Co, Atlas Works, Manchester | Workshops Tindharia |
| Working Passenger | B | 780 | Green Hills | 0-4-0ST | 1892 | Sharp Stewart & Co, Atlas Works, Manchester | Workshops Tindharia |
| Working Passenger | B | 782 | Mountaineer | 0-4-0ST | 1899 | Sharp Stewart & Co, Atlas Works, Manchester | Workshops Tindharia |
| Working Passenger | B | 786 | 0-4-0ST | 1904 | North British Loco Co, Glasgow, UK | Workshops Tindharia | |
| Working Passenger | B | 787 | 0-4-0ST | 1913 | North British Loco Co, Glasgow, UK | Workshops Tindharia. Converted to oil-burning. | |
| Working Passenger | B | 788 | 0-4-0ST | 1913 | North British Loco Co, Glasgow, UK | Workshops Tindharia | |
| Working Passenger | B | 791 | 0-4-0ST | 1914 | North British Loco Co, Glasgow, UK | Workshops Tindharia | |
| Working Passenger | B | 792 | 0-4-0ST | 1917 | Baldwin Locomotive Works, Philadelphia | Workshops Tindharia. Said to have been sent to Golden Rock in 2006 for 'rehabilitation'. | |
| Working Passenger | B | 794 | 0-4-0ST | 1917 | Baldwin Locomotive Works, Philadelphia | Transferred to Matheran Light Railway | |
| Working Passenger | B | 795 | 0-4-0ST | 1919 | Workshops Tindharia | Workshops Tindharia | |
| Working Passenger | B | 802 | 0-4-0ST | 1927 | North British Loco Co, Glasgow, UK | Workshops Tindharia | |
| Working Passenger | B | 804 | 0-4-0ST | 1928 | North British Loco Co, Glasgow, UK | Workshops Tindharia | |
| Working Passenger | B | 805 | 0-4-0ST | 1928 | North British Loco Co, Glasgow, UK | Workshops Tindharia | |
| Working Passenger | B | 806 | Queen of the Hills | 0-4-0ST | 1928 | North British Loco Co, Glasgow, UK | Workshops Tindharia |
| Working Private Railway | B | 778 | 0-4-0ST | 1889 | Sharp Stewart & Co, Atlas Works, Manchester | Beeches Light Railway, Oxfordshire* | |
| Locomotives Preserved | |||||||
| Preserved Museum | B | 777 | 0-4-0ST | 1889 | Sharp Stewart & Co, Atlas Works, Manchester | National Rail Museum | |
| Preserved Pedestal | B | 785 | 0-4-0ST | 1903 | Sharp Stewart & Co, Atlas Works, Manchester | Railway Station Dehradun | |
| Preserved Pedestal | B | 797 | 0-4-0ST | 1925 | Workshops Tindharia | Railway Station Charbagh | |
| Preserved Pedestal | B | 799 | 0-4-0ST | 1925 | North British Loco Co, Glasgow, UK | Railway Board, New Delhi | |
| Preserved Pedestal | B | 800 | 0-4-0ST | 1925 | North British Loco Co, Glasgow, UK | Reasearch Designs & Standards Organization, Lucknow | |
| Preserved Pedestal | B | 801 | 0-4-0ST | 1927 | North British Loco Co, Glasgow, UK | Workshops New Bongaigaon | |
| Preserved Pedestal | C | 808 | 4-6-2 tender | 1914 | North British Loco Co, Glasgow, UK | Head Quarters Office NFR, Guwahati | |
| Preserved Private | B | 781 | 0-4-0ST | 1899 | Sharp Stewart & Co, Atlas Works, Manchester | North Eastern Coalfields Ltd., Tipong, Assam | |
| Preserved Private | B | 784 | 0-4-0ST | 1903 | Sharp Stewart & Co, Atlas Works, Manchester | North Eastern Coalfields Ltd., Tipong, Assam | |
| Preserved Private | B | 789 | 0-4-0ST | 1914 | North British Loco Co, Glasgow, UK | North Eastern Coalfields Ltd., Tipong, Assam | |
| Preserved Private | B | 796 | 0-4-0ST | 1923 | Workshops Tindharia | North Eastern Coalfields Ltd., Tipong, Assam | |
| Preserved | B | 798 | 0-4-0ST | 1925 | North British Loco Co, Glasgow, UK | Recorded at Tindharia as condemned; now at Regional Railway Museum, Howrah. | |
| Preserved Private | C | 807 | 4-6-2 tender | 1914 | North British Loco Co, Glasgow, UK | Nehru Science Centre, Mumbai | |
| Plinthed | B | 803 | 0-4-0ST | 1928 | North British Loco Co, Glasgow, UK | Transferred from Tindharia to Moradabad | |
| Preserved; restored in 2000. | ? | Baby Sivok | 0-4-0 T | 1911 | Orenstein & Koppel, A.G. Berlin | Transferred from Tindharia to Ghum Museum*** | |
| Locomotives Gone | |||||||
| Scrapped | ? | Tiny | 0-4-0 ST | 1874 | MW | ? | |
| Scrapped | A (NG) | | 0-4-0WT | 1881 | Sharp Stewart & Co, Atlas Works, Manchester | Survived until 1954. See note** below. | |
| Scrapped | A (NG) | | 0-4-0WT | 1881 | Sharp Stewart & Co, Atlas Works, Manchester | Survived until 1944. See note** below. | |
| Scrapped | A (NG) | | 0-4-0WT | 1882 | Sharp Stewart & Co, Atlas Works, Manchester | ? | |
| Scrapped | A (NG) | | 0-4-0WT | 1882 | Sharp Stewart & Co, Atlas Works, Manchester | ? | |
| Scrapped | A (NG) | | 0-4-0WT | 1882 | Sharp Stewart & Co, Atlas Works, Manchester | ? | |
| Scrapped | A (NG) | | 0-4-0WT | 1882 | Sharp Stewart & Co, Atlas Works, Manchester | ? | |
| Scrapped | A (NG) | | 0-4-0WT | 1883 | Sharp Stewart & Co, Atlas Works, Manchester | ? | |
| Scrapped | A (NG) | | 0-4-0WT | 1883 | Sharp Stewart & Co, Atlas Works, Manchester | ? | |
| Scrapped | B | | 0-4-0ST | 1889 | Sharp Stewart & Co, Atlas Works, Manchester | ? | |
| Scrapped | B | | 0-4-0ST | 1889 | Sharp Stewart & Co, Atlas Works, Manchester | ? | |
| Scrapped | B | | 0-4-0ST | 1896 | Sharp Stewart & Co, Atlas Works, Manchester | ? | |
| Scrapped | B | | 0-4-0ST | 1904 | North British Loco Co, Glasgow, UK | ? | |
| Scrapped | C | | 0-4-0T | 1880 | Sharp Stewart & Co, Atlas Works, Manchester | ? | |
| Scrapped | C | | 0-4-0T | 1880 | Sharp Stewart & Co, Atlas Works, Manchester | ? | |
| Scrapped | C | | 0-4-0T | 1880 | Sharp Stewart & Co, Atlas Works, Manchester | ? | |
| Scrapped | C | | 0-4-0T | 1880 | Sharp Stewart & Co, Atlas Works, Manchester | ? | |
| Scrapped | C | | 0-4-0T | 1880 | Sharp Stewart & Co, Atlas Works, Manchester | ? | |
| Scrapped | C | | 0-4-0T | 1880 | Sharp Stewart & Co, Atlas Works, Manchester | ? | |
| Scrapped | C | | 0-4-0T | 1880 | Sharp Stewart & Co, Atlas Works, Manchester | ? | |
| Scrapped | C | | 0-4-0T | 1880 | Sharp Stewart & Co, Atlas Works, Manchester | ? | |
| Scrapped | D | | 0-4-0 +0-4-0 Garratt | 1910 | Bayer Peacock & Co, Manchester | ? | |
* DHR 19 B has travelled far. It was acquired for private use on a family estate in Lake Forest, Illinois, USA, in 1960, and then transferred to the Hesston Steam Museum, Indiana, USA, in 1982. It was damaged by fire in 1985, repaired, but then taken out of commission in 1987. In 2003 it was purchased by Adrian Shooter for the private 2' Beeches Light Railway in Oxfordshire, England, and underwent a complete restoration to working order at the Tyseley Locomotive Works in 2004.
** There is a class A chassis at Tindharia, but it is not clear which locomotive it belongs to. Only Nos. 9 and 11 survived beyond 1911. No. 9 survived until 1954, and No. 11 until 1944. The chassis has a front axle bearing marks of replacement in 1925, so it must be of either No. 9 or No. 11, probably the latter, from observations in 1979-1980 by David Churchill.
*** Baby Sivok was restored in 2000 but the extent of restoration is unclear. It is known that the loco can be placed in light steam (as was done as recently as Feb. 3, 2006) but it is unknown whether it can stand high pressure or actually run.
Also see the list of DHR locos as of January 1998 by David Churchill.