Loco Roster Database (beta)
List
Displaying locos 12101 - 12150 of 12641 in total .
| Loco No. | Loco Class | Shed Code | Comments | |
|---|---|---|---|---|
| 31292 | WAG-9 | BIA | Air brake only |
|
| 31293 | WAG-9 | BIA | ||
| 31294 | WAG-9 | BIA | ||
| 31295 | WAG-9 | LGD | Air brake only |
|
| 31296 | WAG-9 | TKD |
|
|
| 31297 | WAG-9 | TKD | ||
| 31298 | WAG-9 | TKD | Air brake only | |
| 31299 | WAG-9 | TKD | Air brake only | |
| 31300 | WAG-9 | TKD | Air brake only |
|
| 31301 | WAG-9 | BIA | Air brake only | |
| 31302 | WAG-9 | BIA | Air brake only | |
| 31303 | WAG-9 | BIA | Air brake only | |
| 31304 | WAG-9 | BIA | Air brake only | |
| 31305 | WAG-9 | BIA | Air brake only | |
| 31306 | WAG-9 | GMO | Air brake only | |
| 31307 | WAG-9 | GMO | Air brake only | |
| 31308 | WAG-9 | GMO | Air brake only | |
| 31309 | WAG-9 | GMO | Air brake only | |
| 31310 | WAG-9 | GMO | Air brake only | |
| 31311 | WAG-9 | GMO | Air brake only |
|
| 31312 | WAG-9 | GMO | Air brake only | |
| 31313 | WAG-9 | GMO | Air brake only |
|
| 31314 | WAG-9 | AJNI | Built at BSL ELW from CLW kits. Air brake only. Glossy paint finish | |
| 31315 | WAG-9 | GMO | Air brake only | |
| 31316 | WAG-9 | GMO | Air brake only | |
| 31317 | WAG-9 | GMO | Air brake only | |
| 31318 | WAG-9 | GMO | Air brake only | |
| 31319 | WAG-9 | GMO | Air brake only | |
| 31320 | WAG-9 | GMO | Air brake only |
|
| 31321 | WAG-9 | GMO | Air brake only | |
| 31322 | WAG-9 | GMO | Air brake only | |
| 31323 | WAG-9 | GMO | Air brake only |
|
| 31324 | WAG-9 | GMO | Air brake only | |
| 31325 | WAG-9 | GMO | Air brake only | |
| 31326 | WAG-9 | GMO | Air brake only. Planned allotment to GMO shed [January 2012] |
|
| 31327 | WAG-9 | GMO | Air brake only. Planned allotment to GMO shed [January 2012] | |
| 31328 | WAG-9 | GMO | Air brake only | |
| 31329 | WAG-9 | GMO | Air brake only. Planned allotment to GMO shed [January 2012] | |
| 31330 | WAG-9 | GMO | Air brake only. Planned allotment to GMO shed [January 2012] | |
| 31331 | WAG-9 | GMO | Air brake only. Planned allotment to GMO shed [January 2012] | |
| 31332 | WAG-9 | GMO | Air brake only. Planned allotment to GMO shed [January 2012] | |
| 31333 | WAG-9 | GMO | Air brake only | |
| 31334 | WAG-9 | GMO | Air brake only. Planned allotment to GMO shed [January 2012] | |
| 31335 | WAG-9 | GMO | Air brake only. Planned allotment to GMO shed [January 2012] | |
| 31336 | WAG-9 | GMO | Air brake only. Planned allotment to GMO shed [January 2012] | |
| 31337 | WAG-9 | GMO | Air brake only. Planned allotment to GMO shed [January 2012] | |
| 31338 | WAG-9 | GMO | Air brake only. Planned allotment to GMO shed [January 2012] | |
| 31339 | WAG-9 | GMO | Built at BSL ELW from CLW kits. Air brake only. Glossy paint finish. Planned allotment to GMO shed [January 2012] | |
| 31340 | WAG-9 | GMO | Air brake only. Planned allotment to GMO shed [January 2012] | |
| 31341 | WAG-9 | TATA | Air brake only. Planned allotment to GMO shed [January 2012]. Actually allotted to TATA [March 2012] |
Loco Search
Links
List All Locos
Named Locos
Withdrawn Locos
Preserved Locos
Recent Updates
Acknowledgments
List Locos
Diesels:
AC Electrics:
DC Electrics:
AC/DC Electrics:
By Sheds:
