Loco Roster Database (beta)
Withdrawn/Scrapped Loco List
Displaying locos 401 - 450 of 984 in total that are Withdrawn/Scrapped .
| Loco No. | Loco Class | Shed Code | Status | Comments | |
|---|---|---|---|---|---|
| 18170 | WDM-2 | PUNE | Withdrawn | ||
| 18177 | WDM-2 | PUNE | Withdrawn | ||
| 18181 | WDM-2 | PUNE | Withdrawn | ||
| 18183 | WDM-2 | PUNE | Withdrawn | Overaged; Under condemnation [March 2013] | |
| 18184 | WDM-2 | GOC | Withdrawn | WDM-2s built by ALCo and observed to still be in service since November 2000 |
|
| 18187 | WDM-2 | Withdrawn | |||
| 18194 | WDM-2 | Withdrawn | |||
| 18195 | WDM-3A | KZJ | Withdrawn | ||
| 18204 | WDM-2 | Withdrawn | |||
| 18207 | WDM-2 | GY | Withdrawn | First loco to be homed at DLS, GY |
|
| 18209 | WDM-2 | ED | Withdrawn | WDM-2s built by ALCo and observed to still be in service since November 2000 |
|
| 18211 | WDM-2 | GOC | Withdrawn | ||
| 18217 | WDM-2 | KZJ | Withdrawn | Shunting / departmental / shed pilot restricted use only. WDM-2s built by ALCo and observed to still be in service since November 2000 | |
| 18218 | WDM-2 | KYN | Withdrawn | Restricted to shunting/departmental duties only. Seen in "Omkara" movie of 2006 |
|
| 18223 | WDM-2 | KZJ | Withdrawn | Shunting / departmental / shed pilot restricted use only. WDM-2s built by ALCo and observed to still be in service since November 2000 |
|
| 18227 | WDM-2 | MLY | Withdrawn | WDM-2s built by ALCo and observed to still be in service since November 2000 |
|
| 18232 | WDM-2 | ABR | Withdrawn | ||
| 18236 | WDM-2 | ED | Withdrawn | WDM-2s built by ALCo and observed to still be in service since November 2000 |
|
| 18237 | WDM-2 | PUNE | Scrapped | Overaged; condemned [December 2011. Scrapped [February 2012] | |
| 18245 | WDM-2 | GOC | Withdrawn | ||
| 18249 | WDM-2 | BNDM | Withdrawn | ||
| 18255 | WDM-2 | PUNE | Withdrawn | WDM-2s built by ALCo and observed to still be in service since November 2000 Fitted with ALCO Turbo | |
| 18259 | WDM-2 | CLA | Scrapped | Overaged. Under condemnation [November 2011]; Scrapped [March 2012] |
|
| 18265 | WDM-2 | Withdrawn | |||
| 18270 | WDM-2 | BNDM | Scrapped | ||
| 18271 | WDM-2 | ET | Withdrawn | ||
| 18272 | WDM-2 | Withdrawn | |||
| 18275 | WDM-2 | NGC | Withdrawn | Overaged; under condemnation [February 2012] |
|
| 18279 | WDM-2 | BNDM | Withdrawn | WDM-2s built by ALCo and observed to still be in service since November 2000 | |
| 18280 | WDM-2 | Withdrawn | |||
| 18282 | WDM-2 | Withdrawn | |||
| 18285 | WDM-2 | KZJ | Withdrawn | Shunting / departmental / shed pilot restricted use only. Overaged; for condemnation, 09/2010 | |
| 18290 | WDM-2 | Withdrawn | |||
| 18295 | WDM-2 | BNDM | Withdrawn | Overaged: for condemnation, May 2010. | |
| 18296 | WDM-2 | Withdrawn | |||
| 18299 | WDM-2 | BNDM | Scrapped | First indigenous WDM-2 built by DLW. Scrapped at BNDM on 01-01-2004 | |
| 18304 | WDM-2 | NGC | Withdrawn | Marked for "Inferior service" only. Overaged; under condemnation [February 2012] |
|
| 18306 | WDM-2 | R | Withdrawn | overaged - condemned, March 2010 | |
| 18307 | WDM-2 | KJM | Withdrawn | Most likely to be Condemned |
|
| 18311 | WDM-2 | BNDM | Withdrawn | For condemnation; overaged, January 2011 | |
| 18313 | WDM-2 | Withdrawn | |||
| 18315 | WDM-2 | KGP | Withdrawn | ||
| 18316 | WDM-2 | BKSC | Scrapped | Loco shell now lying in Nimpura yard, Kharagpur. <a href="http://www.flickr.com/photos/22193674@N08/2136952449/"> Pic</a> | |
| 18317 | WDM-2 | GOC | Withdrawn | Shunting / departmental / shed pilot restricted use only. |
|
| 18318 | WDM-2 | ED | Withdrawn | "For inferior service only" [06/10]. Overaged; condemned, October 2010 |
|
| 18320 | WDM-2 | ERS | Withdrawn | Damaged in Matsyagandha Express accident on the Konkan Railway, 16/06/2004 |
|
| 18323 | WDM-2 | ED | Withdrawn |
|
|
| 18324 | WDM-2 | GOC | Withdrawn |
|
|
| 18325 | WDM-2 | ED | Withdrawn | Shunting / departmental / shed pilot restricted use only. |
|
| 18326 | WDM-2 | KJM | Withdrawn | Condemned |
Loco Search
Links
List All Locos
Named Locos
Withdrawn Locos
Preserved Locos
Recent Updates
Acknowledgments
List Locos
Diesels:
AC Electrics:
DC Electrics:
AC/DC Electrics:
By Sheds:
