Loco Roster Database (beta)
Withdrawn/Scrapped Loco List
Displaying locos 101 - 150 of 984 in total that are Withdrawn/Scrapped .
| Loco No. | Loco Class | Shed Code | Status | Comments | |
|---|---|---|---|---|---|
| 6378 | YDM-4 | NKE | Withdrawn | Used as a source of spares at Saharsa Jn [February 2013] |
|
| 6384 | YDM-4 | SGUJ | Withdrawn | Found at LMG waiting to be scrapped. Bears SGUJ logo | |
| 6395 | YDM-4 | IZN | Withdrawn | Restricted to shunting/departmental duties only. Overaged; Under condemnation [March 2013] | |
| 6412 | YDM-4 | GOC | Withdrawn | No longer in GOC holding [October 2010] - assumed scrapped or exported |
|
| 6425 | YDM-4 | GTL | Scrapped | "Sent to GOC for WDS6 conversion" [June 2011] |
|
| 6434 | YDM-4 | CFM | Withdrawn | Exported to Mozambique; renumbered 009 then to 106 Operating on CFM Norte (Nacala) out of Nampula [October 2012]. Badly damaged in derailment - not for repair | |
| 6436 | YDM-4 | GTL | Scrapped | "Sent to GOC for WDS6 conversion" [June 2011] |
|
| 6439 | YDM-4 | CFM | Withdrawn | Exported to Mozambique; renumbered D603. Operating on CFM Sul out of Maputo [October 2012]. Stripped for spares | |
| 6454 | YDM-4 | GTL | Scrapped | "Sent to GOC for WDS6 conversion" [June 2011] | |
| 6456 | YDM-4 | IZN | Withdrawn | Vacuum brakes only. Badly damaged in collision with cement truck, near Lucknow [March 2012] | |
| 6475 | YDM-4 | IZN | Withdrawn | For condemnation, March 2011 |
|
| 6478 | YDM-4 | LMG | Withdrawn | spotted 03/12/09; to be scrapped | |
| 6498 | YDM-4 | FL | Withdrawn |
|
|
| 6539 | YDM-4 | SBI | Withdrawn | In SBI scrapline [July 2011] |
|
| 6545 | YDM-4 | GOC | Withdrawn | No longer in GOC holding [October 2010] - assumed scrapped or exported |
|
| 6547 | YDM-4 | SBI | Withdrawn | Condemned [September 2011] | |
| 6550 | YDM-4 | SBI | Withdrawn | For condemnation [September 2011] |
|
| 6566 | YDM-4 | FL | Withdrawn | ||
| 6567 | YDM-4 | SBI | Withdrawn | Condemned [September 2011] | |
| 6584 | YDM-4 | LMG | Scrapped | no longer in LMG holding - spotted derailed/badly damaged Dec 2005, assumed scrapped | |
| 6608 | YDM-4 | SBI | Withdrawn | Condemned [September 2011] | |
| 6624 | YDM-4 | SBI | Withdrawn | Condemned [September 2011] | |
| 6667 | YDM-4 | SBI | Withdrawn | Condemned [September 2011] | |
| 6668 | YDM-4 | FL | Withdrawn | outbased at MVJ | |
| 6707 | YDM-4 | SBI | Withdrawn | Condemned [September 2011] |
|
| 6709 | YDM-4 | MHW | Withdrawn | Condemned [September 2011] |
|
| 6710 | YDM-4 | MHW | Withdrawn |
|
|
| 6716 | YDM-4 | SBI | Withdrawn | Condemned [September 2011] |
|
| 6740 | YDM-4 | SBI | Withdrawn | Condemned [September 2011] | |
| 6762 | YDM-4 | LMG | Withdrawn | spotted 03/12/09; to be scrapped | |
| 13009 | WDG-3A | NGC | Withdrawn | for condemnation, Dec 2009 | |
| 13095 | WDG-3A | KTE | Withdrawn | Dual brake. Involved in Gwalior ICE accident with #18733R, Badarwas (MP), 20/09/2010. Condemned October 2010 | |
| 13315 | WDG-3A | VTA | Withdrawn | Air brake only. For condemnation, Dec 2009 due to a deformed camber. Shell still lying at Vatva shed [July 2011] | |
| 14001 | WDM-3A | TKD | Withdrawn | Baldie. Air brake only. |
|
| 14110 | WDM-3A | GD | Withdrawn | For condemnation (derailment damage), Dec 2009. Still resting beside track at Chanehti (near Bareilly) [July 2011] |
|
| 14511 | WDG-3A | NGC | Withdrawn | Baldie. For condemnation, Dec 2009 | |
| 14583 | WDG-3A | KZJ | Withdrawn | for condemnation, Dec 2009 | |
| 14592 | WDG-3A | KTE | Withdrawn | Dual brake. Napier turbocharger | |
| 14624 | WDG-3A | JHS | Withdrawn | For condemnation [September 2011] |
|
| 14742 | WDG-3A | KJM | Scrapped | Loco abandoned after meeting with an accident on the Subramania Ghat. Loco is now completely scrapped |
|
| 14794 | WDG-3A | KTE | Withdrawn | For condemnation [September 2011] | |
| 14867 | WDG-3A | VSKP | Withdrawn | Dual brake. Hispano-Suiza 5800 NGT turbocharger Accident damaged. | |
| 14901 | WDG-3A | ED | Withdrawn | for condemnation (collision damage @ PUNE, 06/07/08), Dec 2009 |
|
| 14953 | WDG-3A | KTE | Withdrawn | Dual brake. GE 7S1716 turbocharger Accident damaged. | |
| 15007 | WDP-1 | TKD | Withdrawn | Baldie. Dual brake. Under repair; accident damage, May 2011. Under condemnation [September 2011] | |
| 15013 | WDP-1 | BZA | Withdrawn | Baldie. Dual brake. For condemnation [January 2012] | |
| 15020 | WDP-1 | TKD | Scrapped | Baldie. Dula brake | |
| 15023 | WDP-1 | TKD | Withdrawn | Baldies. | |
| 15024 | WDP-1 | TKD | Withdrawn | Baldies. |
|
| 15043 | WDP-1 | TKD | Withdrawn | Baldies. |
Loco Search
Links
List All Locos
Named Locos
Withdrawn Locos
Preserved Locos
Recent Updates
Acknowledgments
List Locos
Diesels:
AC Electrics:
DC Electrics:
AC/DC Electrics:
By Sheds:
